Table 1.

Baseline characteristics

VariableTotal (n = 562)No HTN at baseline (n = 215)HTN present at baseline (n = 347)
Age, mean y (SD) 63.8 (10.8) 60.8 (10.5) 65.6 (10.7) 
Sex, n (%)    
 Male 397 (70.6) 149 (69.3) 248 (71.5) 
 Female 165 (29.4) 66 (30.7) 99 (28.5) 
Race, n (%)    
 White 521 (92.7) 206 (95.8) 315 (90.8) 
 African American 30 (5.3) 4 (1.9) 26 (7.5) 
 Other* 2 (0.4) 0 (0.0) 2 (0.6) 
BMI, mean (SD) 28.0 (5.5) 26.2 (4.8) 29.1 (5.7) 
BMI, n (%)    
 <25 180 (32.0) 96 (44.7) 84 (24.2) 
 25-29.9 228 (40.6) 88 (40.9) 140 (40.4) 
 ≥30 154 (27.4) 31 (14.4) 123 (35.5) 
Other baseline traditional HTN risk factors    
 DM 78 (13.9) 15 (7.0) 63 (18.2) 
 MI 37 (6.6) 9 (4.2) 28 (8.1) 
 CAD 65 (11.6) 15 (7.0) 50 (14.4) 
 CKD 130 (23.1) 40 (18.6) 90 (25.9) 
 CHF 15 (2.7) 3 (1.4) 12 (3.5) 
 AF 25 (4.5) 10 (4.7) 15 (4.3) 
Smoking status    
 Never 306 (54.5) 125 (58.1) 181 (52.2) 
 Previous 232 (41.3) 82 (38.1) 150 (43.2) 
 Current 24 (4.3) 8 (3.7) 16 (4.6) 
Primary malignancy, n (%)    
 CLL 415 (73.8) 168 (78.1) 247 (71.2) 
 MCL 58 (10.3) 17 (7.9) 41 (11.8) 
 WM 10 (1.8) 2 (0.9) 8 (2.3) 
 Other 79 (14.1) 28 (13.0) 51 (14.7) 
Rai stage, n (%)    
 0 2 (0.5) 1 (0.6) 1 (0.4) 
 1 36 (8.7) 17 (10.1) 19 (7.7) 
 2 80 (19.3) 20 (11.9) 60 (24.3) 
 3 95 (22.9) 41 (24.4) 54 (21.9) 
 4 201 (48.4) 89 (53.0) 112 (45.3) 
 Unknown 1 (0.2) 0 (0.0) 1 (0.4) 
CLL, risk stratification, n (%)    
 Del17p13 155 (37.4) 73 (43.5) 82 (33.2) 
 Del11q22 98 (23.6) 35 (20.8) 63 (25.5) 
 Trisomy 12 37 (8.9) 12 (7.1) 25 (10.1) 
 Del13q14 58 (14.0) 26 (15.5) 32 (13.0) 
 None of the above 67 (16.1) 22 (13.1) 45 (18.2) 
Baseline ECOG performance status, n (%)    
 0 196 (34.9) 78 (36.3) 118 (34.0) 
 1 321 (57.1) 119 (55.3) 202 (58.2) 
 2 34 (6.0) 11 (5.1) 23 (6.6) 
 3 2 (0.4) 1 (0.5) 1 (0.3) 
 4 2 (0.4) 1 (0.5) 1 (0.3) 
 Unknown 7 (1.2) 5 (2.3) 2 (0.6) 
Treatment history, n (%)    
 Number of prior anticancer therapies, median (IQR) 2 (0-5) 2 (0-5) 2 (0-5) 
 Prior anthracycline 131 (23.3) 51 (23.7) 80 (23.1) 
 Concurrent anthracycline 9 (1.6) 3 (1.4) 6 (1.7) 
 Prior chemotherapy 469 (83.5) 184 (85.6) 285 (82.1) 
 Prior monoclonal antibody 500 (89.0) 199 (92.6) 301 (86.7) 
 Prior targeted therapy 105 (18.7) 36 (16.7) 69 (19.9) 
 Prior immunomodulatory 76 (13.5) 27 (12.6) 49 (14.1) 
 CYP3A4 inhibitor 33 (5.9) 18 (8.4) 15 (4.3) 
 Cyclosporine during ibrutinib use 5 (0.9) 1 (0.5) 4 (1.2) 
 No prior anticancer therapies, n (%) 35 (6.2) 11 (5.1) 24 (6.9) 
Baseline mm Hg SBP, n (%)    
 <100 18 (3.2) 17 (7.9) 1 (0.3) 
 100-119 136 (24.2) 94 (43.7) 42 (12.1) 
 120-129 129 (23.0) 85 (39.5) 44 (12.7) 
 130-139 142 (25.3) 14 (6.5) 128 (36.9) 
 140-179 136 (24.2) 5 (2.3) 131 (37.8) 
 180+ 1 (0.2) 0 (0.0) 1 (0.3) 
Baseline mm Hg DBP, n (%)    
 <70 256 (45.6) 133 (61.9) 123 (35.4) 
 70-79 192 (34.2) 64 (29.8) 128 (36.9) 
 80-89 101 (18.0) 18 (8.4) 83 (23.9) 
 90-119 13 (2.3) 0 (0.0) 13 (3.7) 
Baseline anti-HTN medications, n (%)    
 Beta-blocker 131 (23.1) 22 (10.2) 109 (31.4) 
 ACE inhibitor/ARB 118 (21.0) 6 (2.8) 112 (32.3) 
 Calcium channel blocker 69 (12.3) 3 (1.4) 66 (19.0) 
 Diuretic§ 89 (15.8) 11 (5.1) 78 (22.5) 
 Other 20 (3.6) 2 (0.9) 18 (5.2) 
VariableTotal (n = 562)No HTN at baseline (n = 215)HTN present at baseline (n = 347)
Age, mean y (SD) 63.8 (10.8) 60.8 (10.5) 65.6 (10.7) 
Sex, n (%)    
 Male 397 (70.6) 149 (69.3) 248 (71.5) 
 Female 165 (29.4) 66 (30.7) 99 (28.5) 
Race, n (%)    
 White 521 (92.7) 206 (95.8) 315 (90.8) 
 African American 30 (5.3) 4 (1.9) 26 (7.5) 
 Other* 2 (0.4) 0 (0.0) 2 (0.6) 
BMI, mean (SD) 28.0 (5.5) 26.2 (4.8) 29.1 (5.7) 
BMI, n (%)    
 <25 180 (32.0) 96 (44.7) 84 (24.2) 
 25-29.9 228 (40.6) 88 (40.9) 140 (40.4) 
 ≥30 154 (27.4) 31 (14.4) 123 (35.5) 
Other baseline traditional HTN risk factors    
 DM 78 (13.9) 15 (7.0) 63 (18.2) 
 MI 37 (6.6) 9 (4.2) 28 (8.1) 
 CAD 65 (11.6) 15 (7.0) 50 (14.4) 
 CKD 130 (23.1) 40 (18.6) 90 (25.9) 
 CHF 15 (2.7) 3 (1.4) 12 (3.5) 
 AF 25 (4.5) 10 (4.7) 15 (4.3) 
Smoking status    
 Never 306 (54.5) 125 (58.1) 181 (52.2) 
 Previous 232 (41.3) 82 (38.1) 150 (43.2) 
 Current 24 (4.3) 8 (3.7) 16 (4.6) 
Primary malignancy, n (%)    
 CLL 415 (73.8) 168 (78.1) 247 (71.2) 
 MCL 58 (10.3) 17 (7.9) 41 (11.8) 
 WM 10 (1.8) 2 (0.9) 8 (2.3) 
 Other 79 (14.1) 28 (13.0) 51 (14.7) 
Rai stage, n (%)    
 0 2 (0.5) 1 (0.6) 1 (0.4) 
 1 36 (8.7) 17 (10.1) 19 (7.7) 
 2 80 (19.3) 20 (11.9) 60 (24.3) 
 3 95 (22.9) 41 (24.4) 54 (21.9) 
 4 201 (48.4) 89 (53.0) 112 (45.3) 
 Unknown 1 (0.2) 0 (0.0) 1 (0.4) 
CLL, risk stratification, n (%)    
 Del17p13 155 (37.4) 73 (43.5) 82 (33.2) 
 Del11q22 98 (23.6) 35 (20.8) 63 (25.5) 
 Trisomy 12 37 (8.9) 12 (7.1) 25 (10.1) 
 Del13q14 58 (14.0) 26 (15.5) 32 (13.0) 
 None of the above 67 (16.1) 22 (13.1) 45 (18.2) 
Baseline ECOG performance status, n (%)    
 0 196 (34.9) 78 (36.3) 118 (34.0) 
 1 321 (57.1) 119 (55.3) 202 (58.2) 
 2 34 (6.0) 11 (5.1) 23 (6.6) 
 3 2 (0.4) 1 (0.5) 1 (0.3) 
 4 2 (0.4) 1 (0.5) 1 (0.3) 
 Unknown 7 (1.2) 5 (2.3) 2 (0.6) 
Treatment history, n (%)    
 Number of prior anticancer therapies, median (IQR) 2 (0-5) 2 (0-5) 2 (0-5) 
 Prior anthracycline 131 (23.3) 51 (23.7) 80 (23.1) 
 Concurrent anthracycline 9 (1.6) 3 (1.4) 6 (1.7) 
 Prior chemotherapy 469 (83.5) 184 (85.6) 285 (82.1) 
 Prior monoclonal antibody 500 (89.0) 199 (92.6) 301 (86.7) 
 Prior targeted therapy 105 (18.7) 36 (16.7) 69 (19.9) 
 Prior immunomodulatory 76 (13.5) 27 (12.6) 49 (14.1) 
 CYP3A4 inhibitor 33 (5.9) 18 (8.4) 15 (4.3) 
 Cyclosporine during ibrutinib use 5 (0.9) 1 (0.5) 4 (1.2) 
 No prior anticancer therapies, n (%) 35 (6.2) 11 (5.1) 24 (6.9) 
Baseline mm Hg SBP, n (%)    
 <100 18 (3.2) 17 (7.9) 1 (0.3) 
 100-119 136 (24.2) 94 (43.7) 42 (12.1) 
 120-129 129 (23.0) 85 (39.5) 44 (12.7) 
 130-139 142 (25.3) 14 (6.5) 128 (36.9) 
 140-179 136 (24.2) 5 (2.3) 131 (37.8) 
 180+ 1 (0.2) 0 (0.0) 1 (0.3) 
Baseline mm Hg DBP, n (%)    
 <70 256 (45.6) 133 (61.9) 123 (35.4) 
 70-79 192 (34.2) 64 (29.8) 128 (36.9) 
 80-89 101 (18.0) 18 (8.4) 83 (23.9) 
 90-119 13 (2.3) 0 (0.0) 13 (3.7) 
Baseline anti-HTN medications, n (%)    
 Beta-blocker 131 (23.1) 22 (10.2) 109 (31.4) 
 ACE inhibitor/ARB 118 (21.0) 6 (2.8) 112 (32.3) 
 Calcium channel blocker 69 (12.3) 3 (1.4) 66 (19.0) 
 Diuretic§ 89 (15.8) 11 (5.1) 78 (22.5) 
 Other 20 (3.6) 2 (0.9) 18 (5.2) 

ACE, angiotensin converting enzyme inhibitor; AF, atrial fibrillation; ARB, angiotensin receptor blocker; CYP3A4, cytochrome P450, family 3, subfamily A; DBP, diastolic blood pressure; ECOG, Eastern Cooperative Oncology Group; IQR, interquartile range; MCL, mantle cell lymphoma; WM, Waldenström’s macroglobulinemia.

*

Hispanic, Asian, multiracial, and unknown race.

CLL alone.

Diffuse large B-cell lymphoma, follicular lymphoma, hairy cell leukemia, graft-versus-host disease, and marginal zone lymphoma.

§

Includes loop, thiazide, and potassium-sparing diuretics.

Clonidine, hydralazine, nitrates, and α-1 antagonists.

Close Modal

or Create an Account

Close Modal
Close Modal