Selected active and recent CD33-targeting immunotherapy trials
. | Product . | Company/Institution . | Phase . | Trial . | Status . | Results (ORR) . | Notes . |
---|---|---|---|---|---|---|---|
Monoclonal antibody | SGN-33 (lintuzumab;HuM195) | Seattle Genetics | 1 | NCT00283114 | Completed | 29% | Replaced by SGN-33 |
JNJ-67571244 | Xencor/J&J | 1 | NCT03915279 | Recruiting | |||
Antibody–drug conjugate | Lintuzumab-225Ac | Seattle Genetics | 1 | NCT03441048 | Recruiting | ||
1 | NCT02575963 | Active | |||||
1/2 | NCT03867682 | Not yet recruiting | |||||
Gemtuzumab ozogamicin | Pfizer | 1-3 | Numerous | Completed | 30%-70% | FDA approved | |
SGN-CD33A (vadastuximab talirine) | Seattle Genetics | 1 | NCT01902329 | Completed | 28% | Discontinued (infectious toxicity/mortality) | |
NCT02326584 | Completed | ||||||
NCT02614560 | Terminated | ||||||
NCT02785900 | Terminated | ||||||
IMGN779 | ImmunoGen | 1 | NCT03386513 | Recruiting | |||
Bispecific antibody | AMG-330 | Amgen | 1 | NCT02520427 | Recruiting | 11% | |
JNJ-67371244 | Janssen | 1 | NCT03915379 | Recruiting | |||
GEM333 | GEMoaB Monoclonals GmbH | 1 | NCT03516760 | Recruiting | |||
CAR T cell | CD33CART | Ziopharm (MD Anderson Cancer Center) | 1 | NCT03516760 | Recruiting |
. | Product . | Company/Institution . | Phase . | Trial . | Status . | Results (ORR) . | Notes . |
---|---|---|---|---|---|---|---|
Monoclonal antibody | SGN-33 (lintuzumab;HuM195) | Seattle Genetics | 1 | NCT00283114 | Completed | 29% | Replaced by SGN-33 |
JNJ-67571244 | Xencor/J&J | 1 | NCT03915279 | Recruiting | |||
Antibody–drug conjugate | Lintuzumab-225Ac | Seattle Genetics | 1 | NCT03441048 | Recruiting | ||
1 | NCT02575963 | Active | |||||
1/2 | NCT03867682 | Not yet recruiting | |||||
Gemtuzumab ozogamicin | Pfizer | 1-3 | Numerous | Completed | 30%-70% | FDA approved | |
SGN-CD33A (vadastuximab talirine) | Seattle Genetics | 1 | NCT01902329 | Completed | 28% | Discontinued (infectious toxicity/mortality) | |
NCT02326584 | Completed | ||||||
NCT02614560 | Terminated | ||||||
NCT02785900 | Terminated | ||||||
IMGN779 | ImmunoGen | 1 | NCT03386513 | Recruiting | |||
Bispecific antibody | AMG-330 | Amgen | 1 | NCT02520427 | Recruiting | 11% | |
JNJ-67371244 | Janssen | 1 | NCT03915379 | Recruiting | |||
GEM333 | GEMoaB Monoclonals GmbH | 1 | NCT03516760 | Recruiting | |||
CAR T cell | CD33CART | Ziopharm (MD Anderson Cancer Center) | 1 | NCT03516760 | Recruiting |
ORR, overall response rate.