Table 1.

Ten-year events according to risk group in CoALL 07-03

VariableRisk group based on intention-to-treat
LR-RLR-SLR-IHR-RHR-STotal
Intention-to-treat, n 103 241 36 19 374 773 
 Nonresponder — — — — 
 Induction failure — — — — 44 44 
 Death in induction — — — 
 CR achieved after induction 103 240 36 19 322 720 
Death in CR, n — — — 10 
 Relapses* 28 55 100 
 BM alone 23 34 66 
 BM + CNS — 14 
 BM + other — — — 
 CNS alone 11 
 Testis alone — — — 
 Other alone — — — — 
SMN, n — — 11 
Cum. incidence SMN, % (SE %) 1.0 (1.0) 0.4 (0.4) 0.0 (0.0) 0.0 (0.0) 2.2 (0.8) 1.3 (0.4) 
Survival, % (SE %)       
 5-y pEFS 91.1 (2.8) 88.0 (2.1) 83.3 (6.2) 94.7 (5.1) 79.6 (2.1) 84.3 (1.3) 
 5-y OS 98.0 (1.4) 96.7 (1.2) 94.4 (3.8) 100 (0.0) 86.8 (1.8) 92.1 (1.0) 
 10-y pEFS 88.9 (3.2) 86.7 (2.3) 83.3 (6.2) 87.4 (8.4) 78.7 (2.1) 83.5 (1.4) 
 10-y OS 96.0 (1.9) 95.8 (1.3) 94.4 (3.8) 91.7 (8.0) 85.2 (1.9) 90.7 (1.1) 
 5-y CIR all relapses 7.9 (2.7) 10.8 (2.0) 16.7 (6.3) 5.3 (5.3) 14.2 (1.8) 12.2 (1.2) 
 5-y CIR isolated CNS relapse 1.0 (1.0) 0.4 (0.4) 2.8 (2.8) 5.3 (5.3) 1.9 (0.7) 1.4 (0.4) 
 5-y CIR any CNS relapse 2.0 (1.4) 1.7 (0.8) 8.3 (4.7) 5.3 (5.3) 4.6 (1.1) 3.5 (0.7) 
VariableRisk group based on intention-to-treat
LR-RLR-SLR-IHR-RHR-STotal
Intention-to-treat, n 103 241 36 19 374 773 
 Nonresponder — — — — 
 Induction failure — — — — 44 44 
 Death in induction — — — 
 CR achieved after induction 103 240 36 19 322 720 
Death in CR, n — — — 10 
 Relapses* 28 55 100 
 BM alone 23 34 66 
 BM + CNS — 14 
 BM + other — — — 
 CNS alone 11 
 Testis alone — — — 
 Other alone — — — — 
SMN, n — — 11 
Cum. incidence SMN, % (SE %) 1.0 (1.0) 0.4 (0.4) 0.0 (0.0) 0.0 (0.0) 2.2 (0.8) 1.3 (0.4) 
Survival, % (SE %)       
 5-y pEFS 91.1 (2.8) 88.0 (2.1) 83.3 (6.2) 94.7 (5.1) 79.6 (2.1) 84.3 (1.3) 
 5-y OS 98.0 (1.4) 96.7 (1.2) 94.4 (3.8) 100 (0.0) 86.8 (1.8) 92.1 (1.0) 
 10-y pEFS 88.9 (3.2) 86.7 (2.3) 83.3 (6.2) 87.4 (8.4) 78.7 (2.1) 83.5 (1.4) 
 10-y OS 96.0 (1.9) 95.8 (1.3) 94.4 (3.8) 91.7 (8.0) 85.2 (1.9) 90.7 (1.1) 
 5-y CIR all relapses 7.9 (2.7) 10.8 (2.0) 16.7 (6.3) 5.3 (5.3) 14.2 (1.8) 12.2 (1.2) 
 5-y CIR isolated CNS relapse 1.0 (1.0) 0.4 (0.4) 2.8 (2.8) 5.3 (5.3) 1.9 (0.7) 1.4 (0.4) 
 5-y CIR any CNS relapse 2.0 (1.4) 1.7 (0.8) 8.3 (4.7) 5.3 (5.3) 4.6 (1.1) 3.5 (0.7) 

BM, bone marrow; CIR, cumulative incidence of relapse; Cum., cumulative.

*

All relapses within 10 years.

or Create an Account

Close Modal
Close Modal