Multivariable analysis of the effects of prognostic factors on PFS in combination with MRD categories in PB at EOT
| Cox regression . | Univariable comparison . | HR . | 95% CI . | P . |
|---|---|---|---|---|
| Treatment arm | ||||
| G-Clb | vs R-Clb | 0.58 | 0.46-0.73 | <.001 |
| MRD in PB | ||||
| Positive/progressive disease/death | vs undetectable | 3.94 | 2.75-5.64 | <.001 |
| White blood cell count | ||||
| ≥50 | vs <50 | 1.33 | 1.05-1.69 | .020 |
| Serum thymidine kinase (U/L) | ||||
| >10 | vs ≤10 | 1.35 | 1.09-1.68 | .007 |
| Deletion in 17p and/or TP53 mutation | ||||
| Yes | vs no | 2.70 | 1.91-3.82 | <.001 |
| Deletion in 11q | ||||
| Yes | vs no | 1.87 | 1.43-2.44 | <.001 |
| IGHV mutational status | ||||
| Unmutated | vs mutated | 1.97 | 1.52-2.55 | <.001 |
| Cox regression . | Univariable comparison . | HR . | 95% CI . | P . |
|---|---|---|---|---|
| Treatment arm | ||||
| G-Clb | vs R-Clb | 0.58 | 0.46-0.73 | <.001 |
| MRD in PB | ||||
| Positive/progressive disease/death | vs undetectable | 3.94 | 2.75-5.64 | <.001 |
| White blood cell count | ||||
| ≥50 | vs <50 | 1.33 | 1.05-1.69 | .020 |
| Serum thymidine kinase (U/L) | ||||
| >10 | vs ≤10 | 1.35 | 1.09-1.68 | .007 |
| Deletion in 17p and/or TP53 mutation | ||||
| Yes | vs no | 2.70 | 1.91-3.82 | <.001 |
| Deletion in 11q | ||||
| Yes | vs no | 1.87 | 1.43-2.44 | <.001 |
| IGHV mutational status | ||||
| Unmutated | vs mutated | 1.97 | 1.52-2.55 | <.001 |
Other variables significantly associated with PFS in univariable analyses (significance level set at 5%) and considered as candidates for the multivariable modeling but not included in the final model are Binet stage and serum β2-microglobulin (mg/L).
IGHV, immunoglobulin heavy chain variable.