Most common (>10%) TEAEs
. | Any grade . | Grade 3/4 . |
---|---|---|
Total TEAEs | 85 (100) | 65 (77) |
Thrombocytopenia | 57 (67) | 26 (31) |
Anemia | 43 (51) | 18 (21) |
Nausea | 35 (41) | 1 (1) |
Upper respiratory tract infection | 35 (41) | 1 (1) |
Asthenia | 34 (40) | 10 (12) |
Vomiting | 34 (40) | 1 (1) |
Pyrexia | 30 (35) | 1 (1) |
Diarrhea | 29 (34) | 2 (2) |
Dyspnea | 29 (34) | 3 (4) |
Insomnia | 27 (32) | 4 (5) |
Neutropenia | 26 (31) | 18 (21) |
Hypertension | 24 (28) | 15 (18) |
Lymphopenia | 23 (27) | 20 (24) |
Cough | 22 (26) | 0 |
Headache | 21 (25) | 1 (1) |
Back pain | 20 (24) | 0 |
Bronchitis | 14 (17) | 0 |
Fatigue | 13 (15) | 3 (4) |
Nasopharyngitis | 13 (15) | 0 |
Respiratory tract infection | 13 (15) | 0 |
Constipation | 12 (14) | 0 |
Gastroenteritis | 12 (14) | 0 |
Peripheral edema | 12 (14) | 0 |
Influenza | 11 (13) | 3 (4) |
Muscle spasms | 11 (13) | 0 |
Pain in extremity | 10 (12) | 0 |
Musculoskeletal chest pain | 9 (11) | 0 |
. | Any grade . | Grade 3/4 . |
---|---|---|
Total TEAEs | 85 (100) | 65 (77) |
Thrombocytopenia | 57 (67) | 26 (31) |
Anemia | 43 (51) | 18 (21) |
Nausea | 35 (41) | 1 (1) |
Upper respiratory tract infection | 35 (41) | 1 (1) |
Asthenia | 34 (40) | 10 (12) |
Vomiting | 34 (40) | 1 (1) |
Pyrexia | 30 (35) | 1 (1) |
Diarrhea | 29 (34) | 2 (2) |
Dyspnea | 29 (34) | 3 (4) |
Insomnia | 27 (32) | 4 (5) |
Neutropenia | 26 (31) | 18 (21) |
Hypertension | 24 (28) | 15 (18) |
Lymphopenia | 23 (27) | 20 (24) |
Cough | 22 (26) | 0 |
Headache | 21 (25) | 1 (1) |
Back pain | 20 (24) | 0 |
Bronchitis | 14 (17) | 0 |
Fatigue | 13 (15) | 3 (4) |
Nasopharyngitis | 13 (15) | 0 |
Respiratory tract infection | 13 (15) | 0 |
Constipation | 12 (14) | 0 |
Gastroenteritis | 12 (14) | 0 |
Peripheral edema | 12 (14) | 0 |
Influenza | 11 (13) | 3 (4) |
Muscle spasms | 11 (13) | 0 |
Pain in extremity | 10 (12) | 0 |
Musculoskeletal chest pain | 9 (11) | 0 |
All data are n (%). N = 85.