Multivariable analysis of outcomes
| Covariates . | HR (95% CI) . | P . |
|---|---|---|
| OS | ||
| Main effect | .15 | |
| MSD | Reference | |
| Haplo-HCT | 1.15 (0.95-1.38) | |
| Age, y | .02 | |
| 18-54 | Reference | |
| 55+ | 1.23 (1.03-1.45) | |
| Sex | .03 | |
| Male | Reference | |
| Female | 0.84 (0.71-0.99) | |
| Karnofsky score | .03 | |
| 90+ | Reference | |
| <90 | 1.23 (1.04-1.45) | .01 |
| Missing | 0.80 (0.44-1.47) | .47 |
| Cytogenetics | <.001 | |
| Favorable | Reference | |
| Intermediate | 1.29 (0.74-2.25) | .38 |
| Poor: monosomal karyotype | 2.51 (1.39-4.54) | .002 |
| Poor: other | 1.89 (1.07-3.34) | .03 |
| Missing | 1.78 (0.96-3.31) | .07 |
| MRD at HCT | .009 | |
| Negative | Reference | |
| Positive | 1.32 (1.09-1.61) | .005 |
| Missing | 1.30 (0.97-1.73) | .07 |
| AML type | <.001 | |
| De novo | Reference | |
| Secondary | 1.38 (1.15-1.65) | |
| NRM | ||
| Main effect | .16 | |
| MSD | Reference | |
| Haplo-HCT | 1.26 (0.92-1.74) | |
| Age, y | <.001 | |
| 18-54 | Reference | |
| 55+ | 1.97 (1.43-2.70) | |
| Sex | .01 | |
| Male | Reference | |
| Female | 0.69 (0.52-0.92) | |
| HCT-CI | .005 | |
| 0 | Reference | |
| 1 | 1.36 (0.86-2.17) | .19 |
| 2 | 1.02 (0.61-1.73) | .93 |
| 3+ | 1.88 (1.31-2.71) | <.001 |
| Missing | 1.42 (0.67-3.05) | .36 |
| Conditioning | .06 | |
| MAC-TBI | Reference | |
| MAC without TBI | 0.67 (0.47-0.98) | .04 |
| RIC | 0.57 (0.38-0.86) | .008 |
| Missing | 0.56 (0.08-4.14) | .57 |
| D/R CMV status | <.001 | |
| +/+ | Reference | |
| +/− | 0.46 (0.25-0.84) | .01 |
| −/+ | 0.94 (0.67-1.31) | .70 |
| −/− | 0.67 (0.46-0.97) | .03 |
| Missing | 3.07 (1.39-6.76) | .005 |
| LFS | ||
| Main effect | .50 | |
| MSD | Reference | |
| Haplo-HCT | 1.06 (0.89-1.27) | |
| Age, y | .04 | |
| 18-54 | Reference | |
| 55+ | 1.18 (1.00-1.38) | |
| Cytogenetics | <.001 | |
| Favorable | Reference | |
| Intermediate | 1.26 (0.76-2.09) | .37 |
| Poor: monosomal karyotype | 2.37 (1.38-4.06) | .002 |
| Poor: other | 1.78 (1.06-2.99) | .03 |
| Missing | 1.62 (0.92-2.87) | .09 |
| MRD at HCT | <.001 | |
| Negative | Reference | |
| Positive | 1.41 (1.18-1.70) | <.001 |
| Missing | 1.27 (0.96-1.67) | .09 |
| AML type | .008 | |
| De novo | Reference | |
| Secondary | 1.26 (1.06-1.50) | |
| Relapse | ||
| Main effect | .27 | |
| MSD | Reference | |
| Haplo-HCT | 0.88 (0.70-1.10) | |
| Cytogenetics | <.001 | |
| Favorable | Reference | |
| Intermediate | 1.26 (0.69-2.32) | .45 |
| Poor: monosomal karyotype | 2.48 (1.30-4.72) | .006 |
| Poor: other | 2.01 (1.08-3.74) | .03 |
| Missing | 1.76 (0.88-3.50) | .11 |
| MRD at HCT | .003 | |
| Negative | Reference | |
| Positive | 1.45 (1.17-1.80) | <.001 |
| Missing | 1.19 (0.84-1.67) | .33 |
| Conditioning | .004 | |
| MAC-TBI | Reference | |
| MAC without TBI | 1.01 (0.78-1.30) | .95 |
| RIC | 1.43 (1.10-1.85) | .008 |
| Missing | 0.35 (0.05-2.50) | .29 |
| aGVHD II-IV | ||
| Main effect | .95 | |
| MSD | Reference | |
| Haplo-HCT | 1.01 (0.80-1.26) | |
| aGVHD III-IV | ||
| Main effect | .30 | |
| MSD | Reference | |
| Haplo-HCT | 0.81 (0.55-1.21) | |
| Chronic GVHD | ||
| Main effect | <.001 | |
| MSD | Reference | |
| Haplo-HCT | 0.38 (0.30-0.48) | |
| Conditioning | .04 | |
| MAC-TBI | Reference | |
| MAC without TBI | 1.24 (1.00-1.53) | .05 |
| RIC | 0.97 (0.76-1.23) | .80 |
| Missing | 0.67 (0.21-2.11) | .49 |
| D/R sex | .002 | |
| M/M | Reference | |
| M/F | 0.95 (0.75-1.19) | .64 |
| F/M | 1.38 (1.09-1.74) | .007 |
| F/F | 1.31 (1.04-1.64) | .02 |
| Covariates . | HR (95% CI) . | P . |
|---|---|---|
| OS | ||
| Main effect | .15 | |
| MSD | Reference | |
| Haplo-HCT | 1.15 (0.95-1.38) | |
| Age, y | .02 | |
| 18-54 | Reference | |
| 55+ | 1.23 (1.03-1.45) | |
| Sex | .03 | |
| Male | Reference | |
| Female | 0.84 (0.71-0.99) | |
| Karnofsky score | .03 | |
| 90+ | Reference | |
| <90 | 1.23 (1.04-1.45) | .01 |
| Missing | 0.80 (0.44-1.47) | .47 |
| Cytogenetics | <.001 | |
| Favorable | Reference | |
| Intermediate | 1.29 (0.74-2.25) | .38 |
| Poor: monosomal karyotype | 2.51 (1.39-4.54) | .002 |
| Poor: other | 1.89 (1.07-3.34) | .03 |
| Missing | 1.78 (0.96-3.31) | .07 |
| MRD at HCT | .009 | |
| Negative | Reference | |
| Positive | 1.32 (1.09-1.61) | .005 |
| Missing | 1.30 (0.97-1.73) | .07 |
| AML type | <.001 | |
| De novo | Reference | |
| Secondary | 1.38 (1.15-1.65) | |
| NRM | ||
| Main effect | .16 | |
| MSD | Reference | |
| Haplo-HCT | 1.26 (0.92-1.74) | |
| Age, y | <.001 | |
| 18-54 | Reference | |
| 55+ | 1.97 (1.43-2.70) | |
| Sex | .01 | |
| Male | Reference | |
| Female | 0.69 (0.52-0.92) | |
| HCT-CI | .005 | |
| 0 | Reference | |
| 1 | 1.36 (0.86-2.17) | .19 |
| 2 | 1.02 (0.61-1.73) | .93 |
| 3+ | 1.88 (1.31-2.71) | <.001 |
| Missing | 1.42 (0.67-3.05) | .36 |
| Conditioning | .06 | |
| MAC-TBI | Reference | |
| MAC without TBI | 0.67 (0.47-0.98) | .04 |
| RIC | 0.57 (0.38-0.86) | .008 |
| Missing | 0.56 (0.08-4.14) | .57 |
| D/R CMV status | <.001 | |
| +/+ | Reference | |
| +/− | 0.46 (0.25-0.84) | .01 |
| −/+ | 0.94 (0.67-1.31) | .70 |
| −/− | 0.67 (0.46-0.97) | .03 |
| Missing | 3.07 (1.39-6.76) | .005 |
| LFS | ||
| Main effect | .50 | |
| MSD | Reference | |
| Haplo-HCT | 1.06 (0.89-1.27) | |
| Age, y | .04 | |
| 18-54 | Reference | |
| 55+ | 1.18 (1.00-1.38) | |
| Cytogenetics | <.001 | |
| Favorable | Reference | |
| Intermediate | 1.26 (0.76-2.09) | .37 |
| Poor: monosomal karyotype | 2.37 (1.38-4.06) | .002 |
| Poor: other | 1.78 (1.06-2.99) | .03 |
| Missing | 1.62 (0.92-2.87) | .09 |
| MRD at HCT | <.001 | |
| Negative | Reference | |
| Positive | 1.41 (1.18-1.70) | <.001 |
| Missing | 1.27 (0.96-1.67) | .09 |
| AML type | .008 | |
| De novo | Reference | |
| Secondary | 1.26 (1.06-1.50) | |
| Relapse | ||
| Main effect | .27 | |
| MSD | Reference | |
| Haplo-HCT | 0.88 (0.70-1.10) | |
| Cytogenetics | <.001 | |
| Favorable | Reference | |
| Intermediate | 1.26 (0.69-2.32) | .45 |
| Poor: monosomal karyotype | 2.48 (1.30-4.72) | .006 |
| Poor: other | 2.01 (1.08-3.74) | .03 |
| Missing | 1.76 (0.88-3.50) | .11 |
| MRD at HCT | .003 | |
| Negative | Reference | |
| Positive | 1.45 (1.17-1.80) | <.001 |
| Missing | 1.19 (0.84-1.67) | .33 |
| Conditioning | .004 | |
| MAC-TBI | Reference | |
| MAC without TBI | 1.01 (0.78-1.30) | .95 |
| RIC | 1.43 (1.10-1.85) | .008 |
| Missing | 0.35 (0.05-2.50) | .29 |
| aGVHD II-IV | ||
| Main effect | .95 | |
| MSD | Reference | |
| Haplo-HCT | 1.01 (0.80-1.26) | |
| aGVHD III-IV | ||
| Main effect | .30 | |
| MSD | Reference | |
| Haplo-HCT | 0.81 (0.55-1.21) | |
| Chronic GVHD | ||
| Main effect | <.001 | |
| MSD | Reference | |
| Haplo-HCT | 0.38 (0.30-0.48) | |
| Conditioning | .04 | |
| MAC-TBI | Reference | |
| MAC without TBI | 1.24 (1.00-1.53) | .05 |
| RIC | 0.97 (0.76-1.23) | .80 |
| Missing | 0.67 (0.21-2.11) | .49 |
| D/R sex | .002 | |
| M/M | Reference | |
| M/F | 0.95 (0.75-1.19) | .64 |
| F/M | 1.38 (1.09-1.74) | .007 |
| F/F | 1.31 (1.04-1.64) | .02 |
aGVHD, acute GVHD; CMV, cytomegalovirus; D/R, donor/recipient; F, female; M, male; TBI, total body irradiation.