Major studies of lymphoproliferative neoplasms in patients with MPN
Study . | Study type . | LPN before, concurrent, or after MPN . | RR or SIR/SPR for secondary malignancy . | Patients with MPN . | No. of LPNs detected . | No. with MPN first . | No. with LPN first . | No. with concurrent disease . |
---|---|---|---|---|---|---|---|---|
Vannucchi et al18 | Retrospective | After | 3.44 | 820 | 11 | N/A | N/A | N/A |
Masarova et al10 | Retrospective | Before, concurrent, and after | N/A | 9866 | 15 | 15 | 16 | 2 |
Masarova et al4 | Retrospective | After | N/A | 417 | 8 | N/A | N/A | N/A |
Frederiksen et al3 | Retrospective | After | 5 | 6203 | 152* | N/A | N/A | N/A |
Palandri et al5 | Retrospective | Concurrent and after | N/A | 499 | 8 | 2 | N/A | 6 |
Rumi et al6 | Retrospective | After | 2.79 | 1915 | 22 | N/A | N/A | N/A |
Pettersson et al19 | Retrospective | Before | 1.49 | 2213 | N/A | N/A | 30* | N/A |
Brunner et al9 | Retrospective | After | 2.27-3.14 | 20 250 | 124 | N/A | N/A | N/A |
Landtblom et al7 | Retrospective | After | 2.6 | 9379 | 90 | N/A | N/A | N/A |
Marchetti et al8 | Review | Before, concurrent, and after | N/A | 214 | 214 | 105 | 43 | 65 |
Study . | Study type . | LPN before, concurrent, or after MPN . | RR or SIR/SPR for secondary malignancy . | Patients with MPN . | No. of LPNs detected . | No. with MPN first . | No. with LPN first . | No. with concurrent disease . |
---|---|---|---|---|---|---|---|---|
Vannucchi et al18 | Retrospective | After | 3.44 | 820 | 11 | N/A | N/A | N/A |
Masarova et al10 | Retrospective | Before, concurrent, and after | N/A | 9866 | 15 | 15 | 16 | 2 |
Masarova et al4 | Retrospective | After | N/A | 417 | 8 | N/A | N/A | N/A |
Frederiksen et al3 | Retrospective | After | 5 | 6203 | 152* | N/A | N/A | N/A |
Palandri et al5 | Retrospective | Concurrent and after | N/A | 499 | 8 | 2 | N/A | 6 |
Rumi et al6 | Retrospective | After | 2.79 | 1915 | 22 | N/A | N/A | N/A |
Pettersson et al19 | Retrospective | Before | 1.49 | 2213 | N/A | N/A | 30* | N/A |
Brunner et al9 | Retrospective | After | 2.27-3.14 | 20 250 | 124 | N/A | N/A | N/A |
Landtblom et al7 | Retrospective | After | 2.6 | 9379 | 90 | N/A | N/A | N/A |
Marchetti et al8 | Review | Before, concurrent, and after | N/A | 214 | 214 | 105 | 43 | 65 |
LPN, lymphoproliferative neoplasms; N/A, not applicable; RR, relative risk; SIR/SPR, standard incidence ratio/standard prevalence ratio.
Lymphoid and myeloid malignancies were not separated.