Efficacy and safety of NOACs for acute VTE treatment in patients aged 75 y or older
Trial acronym . | Comparisons* . | Number of patients ≥75 y . | Recurrent VTE HR (95% CI) . | Major bleeding HR (95% CI) . | Major + CRNMB bleeding HR (95% CI) . |
---|---|---|---|---|---|
RECOVER I and II | Dabigatran vs warfarin | 259 | 0.65 (0.17-2.45) | 0.91 (0.37-2.19) | 0.76 (0.47-1.25) |
EINSTEIN DVT and PE | Rivaroxaban vs warfarin | 1283 | 0.62 (0.33-1.17) | 0.27 (0.13-0.59) | 0.84 (0.63-1.12) |
AMPLIFY | Apixaban vs warfarin | 768 | 0.50 (0.21-1.20) | 0.23 (0.08-0.65) | NR |
HOKUSAI | Edoxaban vs warfarin | 1004 | 0.50 (0.27-0.94) | NR | 0.83 (0.62-1.12) |
Pooled estimates | 0.55 (0.38-0.82) | 0.39 (0.17-0.90) |
Trial acronym . | Comparisons* . | Number of patients ≥75 y . | Recurrent VTE HR (95% CI) . | Major bleeding HR (95% CI) . | Major + CRNMB bleeding HR (95% CI) . |
---|---|---|---|---|---|
RECOVER I and II | Dabigatran vs warfarin | 259 | 0.65 (0.17-2.45) | 0.91 (0.37-2.19) | 0.76 (0.47-1.25) |
EINSTEIN DVT and PE | Rivaroxaban vs warfarin | 1283 | 0.62 (0.33-1.17) | 0.27 (0.13-0.59) | 0.84 (0.63-1.12) |
AMPLIFY | Apixaban vs warfarin | 768 | 0.50 (0.21-1.20) | 0.23 (0.08-0.65) | NR |
HOKUSAI | Edoxaban vs warfarin | 1004 | 0.50 (0.27-0.94) | NR | 0.83 (0.62-1.12) |
Pooled estimates | 0.55 (0.38-0.82) | 0.39 (0.17-0.90) |
Adapted from Geldhof et al.46
CRNMB, clinically relevant nonmajor bleeding; DVT, deep vein thrombosis; NR, not reported.
Initial treatment with heparin or low-molecular-weight heparin in patients treated with dabigatran or edoxaban