Table 1.

Patient characteristics at multiple myeloma diagnosis

CharacteristicWhite (n = 3504)AA (n = 858)HISP (n = 468)White vs AA, PWhite vs HISP, P
Age, mean ± SD, y 75.8 ± 8.4 71.8 ± 9.9 72.7 ± 8.7 <.001* <.001* 
Sex, n (%)      
 Male 1834 (52.3) 348 (40.6) 245 (52.4) <.001* 1.00 
Marital status, n (%)      
 Married 1847 (52.7) 221 (25.8) 218 (46.6) <.001* <.05* 
Region, n (%)      
 Urban 3405 (97.2) 845 (98.5) 467 (99.8) <.05* <.01* 
 Rural 96 (2.7) 12 (1.4) 1 (0.2) <.05* <.01* 
 Unknown 3 (0.1) 1 (0.1) 1.00 1.00 
Poverty indicator, n (%)      
 0% to <5% 875 (25.0) 51 (5.9) 36 (7.7) <.001* <.001* 
 5% to <10% 893 (25.5) 80 (9.3) 72 (15.4) <.001* <.001* 
 10% to <20% 861 (24.6) 200 (23.3) 118 (25.2) 0.47 .81 
 20% to 100% 496 (14.2) 466 (54.3) 150 (32.1) <.001* <.001* 
 Unknown 379 (10.8) 61 (7.1) 92 (19.7) <.01* <.001* 
Charlson Comorbidity Index, mean ± SD 2.2 ± 2.3 3.2 ± 2.7 2.7 ± 2.4 <.001* <.001* 
Comorbidities, n (%)      
 Hypertension 2526 (72.1) 744 (86.7) 367 (78.4) <.001* <.01* 
 Deficiency anemias 1670 (47.7) 503 (58.6) 257 (54.9) <.001* <.01* 
 Infections 1225 (35.0) 302 (35.2) 181 (38.7) .93 .13 
 Diabetes, uncomplicated 976 (27.9) 379 (44.2) 201 (42.9) <.001* <.001* 
 Chronic pulmonary disease 790 (22.5) 250 (29.1) 107 (22.9) <.001* .92 
 Renal failure 716 (20.4) 264 (30.8) 125 (26.7) <.001* <.01* 
 Hypothyroidism 748 (21.3) 107 (12.5) 95 (20.3) <.001* 0.65 
 Fluid and electrolyte disorders 612 (17.5) 187 (21.8) 94 (20.1) <.01* 0.18 
 Congestive heart failure 547 (15.6) 212 (24.7) 91 (19.4) <.001* <.05* 
 Peripheral vascular disorders 554 (15.8) 184 (21.4) 79 (16.9) <.001* .60 
 Valvular disease 509 (14.5) 116 (13.5) 62 (13.2) .48 .50 
 Solid tumor without metastasis 491 (14.0) 120 (14.0) 62 (13.2) 1.00 .71 
 Diabetes, complicated 323 (9.2) 168 (19.6) 94 (20.1) <.001* <.001 
 Other neurological disorders 359 (10.2) 99 (11.5) 44 (9.4) .30 .63 
CharacteristicWhite (n = 3504)AA (n = 858)HISP (n = 468)White vs AA, PWhite vs HISP, P
Age, mean ± SD, y 75.8 ± 8.4 71.8 ± 9.9 72.7 ± 8.7 <.001* <.001* 
Sex, n (%)      
 Male 1834 (52.3) 348 (40.6) 245 (52.4) <.001* 1.00 
Marital status, n (%)      
 Married 1847 (52.7) 221 (25.8) 218 (46.6) <.001* <.05* 
Region, n (%)      
 Urban 3405 (97.2) 845 (98.5) 467 (99.8) <.05* <.01* 
 Rural 96 (2.7) 12 (1.4) 1 (0.2) <.05* <.01* 
 Unknown 3 (0.1) 1 (0.1) 1.00 1.00 
Poverty indicator, n (%)      
 0% to <5% 875 (25.0) 51 (5.9) 36 (7.7) <.001* <.001* 
 5% to <10% 893 (25.5) 80 (9.3) 72 (15.4) <.001* <.001* 
 10% to <20% 861 (24.6) 200 (23.3) 118 (25.2) 0.47 .81 
 20% to 100% 496 (14.2) 466 (54.3) 150 (32.1) <.001* <.001* 
 Unknown 379 (10.8) 61 (7.1) 92 (19.7) <.01* <.001* 
Charlson Comorbidity Index, mean ± SD 2.2 ± 2.3 3.2 ± 2.7 2.7 ± 2.4 <.001* <.001* 
Comorbidities, n (%)      
 Hypertension 2526 (72.1) 744 (86.7) 367 (78.4) <.001* <.01* 
 Deficiency anemias 1670 (47.7) 503 (58.6) 257 (54.9) <.001* <.01* 
 Infections 1225 (35.0) 302 (35.2) 181 (38.7) .93 .13 
 Diabetes, uncomplicated 976 (27.9) 379 (44.2) 201 (42.9) <.001* <.001* 
 Chronic pulmonary disease 790 (22.5) 250 (29.1) 107 (22.9) <.001* .92 
 Renal failure 716 (20.4) 264 (30.8) 125 (26.7) <.001* <.01* 
 Hypothyroidism 748 (21.3) 107 (12.5) 95 (20.3) <.001* 0.65 
 Fluid and electrolyte disorders 612 (17.5) 187 (21.8) 94 (20.1) <.01* 0.18 
 Congestive heart failure 547 (15.6) 212 (24.7) 91 (19.4) <.001* <.05* 
 Peripheral vascular disorders 554 (15.8) 184 (21.4) 79 (16.9) <.001* .60 
 Valvular disease 509 (14.5) 116 (13.5) 62 (13.2) .48 .50 
 Solid tumor without metastasis 491 (14.0) 120 (14.0) 62 (13.2) 1.00 .71 
 Diabetes, complicated 323 (9.2) 168 (19.6) 94 (20.1) <.001* <.001 
 Other neurological disorders 359 (10.2) 99 (11.5) 44 (9.4) .30 .63 

Comorbidities listed have ≥10% prevalence in the sample.

SD, standard deviation.

*

P < .05.

Close Modal

or Create an Account

Close Modal
Close Modal