Factors associated with achievement of CR
. | CR (n = 47) n, (%) . | PR (n = 145) n, (%) . | P . |
---|---|---|---|
Age <65 y | 23 (49) | 71 (49) | .99 |
Age ≥65 y | 24 (51) | 74 (51) | |
Females | 17 (36) | 40 (28) | .28 |
Males | 30 (64) | 105 (72) | |
Previously untreated | 9 (19) | 17 (12) | .22 |
Previously treated | 38 (81) | 128 (88) | |
Rai stage 0-II | 32 (67) | 89 (61) | .49 |
Rai stage III-IV | 15 (33) | 56 (39) | |
Nonbulky LNs | 43 (91) | 127 (88) | .60 |
Bulky LNs (≥5 cm) | 4 (9) | 18 (12) | |
B2M <4 mg/dL | 26 (55) | 82 (59) | .73 |
B2M ≥4 mg/dL | 21 (45) | 57 (41) | |
No deletion of 17p/TP53 mutation | 27 (57) | 88 (62) | .61 |
Deletion of 17p/TP53 mutation | 20 (43) | 54 (38) | |
TP53 mutated | 21 (70) | 65 (63) | .52 |
TP53 not mutated | 9 (30) | 38 (37) | |
Karyotype, noncomplex | 15 (75) | 45 (61) | .30 |
Karyotype, complex | 5 (25) | 29 (39) | |
IGHV mutated | 9 (23) | 35 (30) | .42 |
IGHV not mutated | 31 (77) | 83 (70) | |
Ibrutinib | 26 (55) | 70 (48) | .50 |
Ibrutinib+rituximab | 21 (45) | 75 (52) |
. | CR (n = 47) n, (%) . | PR (n = 145) n, (%) . | P . |
---|---|---|---|
Age <65 y | 23 (49) | 71 (49) | .99 |
Age ≥65 y | 24 (51) | 74 (51) | |
Females | 17 (36) | 40 (28) | .28 |
Males | 30 (64) | 105 (72) | |
Previously untreated | 9 (19) | 17 (12) | .22 |
Previously treated | 38 (81) | 128 (88) | |
Rai stage 0-II | 32 (67) | 89 (61) | .49 |
Rai stage III-IV | 15 (33) | 56 (39) | |
Nonbulky LNs | 43 (91) | 127 (88) | .60 |
Bulky LNs (≥5 cm) | 4 (9) | 18 (12) | |
B2M <4 mg/dL | 26 (55) | 82 (59) | .73 |
B2M ≥4 mg/dL | 21 (45) | 57 (41) | |
No deletion of 17p/TP53 mutation | 27 (57) | 88 (62) | .61 |
Deletion of 17p/TP53 mutation | 20 (43) | 54 (38) | |
TP53 mutated | 21 (70) | 65 (63) | .52 |
TP53 not mutated | 9 (30) | 38 (37) | |
Karyotype, noncomplex | 15 (75) | 45 (61) | .30 |
Karyotype, complex | 5 (25) | 29 (39) | |
IGHV mutated | 9 (23) | 35 (30) | .42 |
IGHV not mutated | 31 (77) | 83 (70) | |
Ibrutinib | 26 (55) | 70 (48) | .50 |
Ibrutinib+rituximab | 21 (45) | 75 (52) |
N = 192 patients. Fluorescence in situ hybridization data were not available for 6 patients, karyotype for 98 patients, and IGHV mutational status for 36 patients.
B2M, B2 microglobulin; LN, lymph node.