Optical Densities for IgG Subclass Assays for Control, HIT, and HITT Patients
. | IgG1 . | IgG2 . | IgG3 . | IgG4 . |
---|---|---|---|---|
Controls (n = 8) | −0.002 ± 0.005 | 0.040 ± 0.057 | −0.006 ± 0.006 | 0.005 ± 0.006 |
HIT (n = 12) | 0.706 ± 0.611 | 0.714 ± 0.735 | 0.455 ± 0.624 | 0.008 ± 0.013 |
HITT (n = 22) | 0.685 ± 0.608 | 0.494 ± 0.805 | 0.05 ± 0.244 | 0.004 ± 0.008 |
. | IgG1 . | IgG2 . | IgG3 . | IgG4 . |
---|---|---|---|---|
Controls (n = 8) | −0.002 ± 0.005 | 0.040 ± 0.057 | −0.006 ± 0.006 | 0.005 ± 0.006 |
HIT (n = 12) | 0.706 ± 0.611 | 0.714 ± 0.735 | 0.455 ± 0.624 | 0.008 ± 0.013 |
HITT (n = 22) | 0.685 ± 0.608 | 0.494 ± 0.805 | 0.05 ± 0.244 | 0.004 ± 0.008 |
The mean optical densities at 405 nm (OD405) and SD are shown for each subclass assay. OD405 values greater than mean + 3 SD are considered positive.