CFU-GM Colony Counts After Three-Day Transduction in the Presence and Absence of G418
Vector . | Mock (no vector) . | LN . | L-RRE neo . | L-TR/TAT neo . | L-M10 SN . |
---|---|---|---|---|---|
Post 3d TD . | No G418 . | +G418/−G418 . | +G418/−G418 . | +G418/−G418 . | +G418/−G418 . |
. | . | (% resist. col.) . | (% resist. col.) . | (% resist. col.) . | (% resist. col.) . |
COH 1 (TD on NHS) | 178 | 30/221 (13.6) | 29/198 (14.6) | 26/221 (11.8) | 22/199 (11.1) |
COH 2 (TD on NHS)* | 137 | 46/151 (30.5) | 49/159 (30.8) | 41/161 (25.5) | 48/150 (22.0) |
COH 3 (TD on NHS) | 524 | 75/559 (13.4) | 67/504 (13.3) | 82/591 (13.9) | 60/653 (9.2) |
COH 4 (TD on NHS) | 255 | 32/308 (10.4) | 35/300 (11.7) | 34/303 (11.2) | 39/285 (13.7) |
COH 5 (TD on NHS) | 331 | 194/337 (57.6) | 203/331 (61.3) | 187/301 (62.1) | 243/322 (75.5) |
COH 5 (TD on HIV-str.) | 284 | 145/314 (46.2) | 181/370 (48.9) | 187/385 (48.6) | 188/319 (58.9) |
COH 7 (TD on HIV-str.) | 590 | 110/634 (17.4) | 105/567 (18.5) | 100/568 (17.6) | 113/609 (18.6) |
Sum of colonies | 2,299 | 632/2,524 (25.0) | 669/2,429 (27.5) | 657/2,530 (26.0) | 713/2,537 (28.1) |
Vector . | Mock (no vector) . | LN . | L-RRE neo . | L-TR/TAT neo . | L-M10 SN . |
---|---|---|---|---|---|
Post 3d TD . | No G418 . | +G418/−G418 . | +G418/−G418 . | +G418/−G418 . | +G418/−G418 . |
. | . | (% resist. col.) . | (% resist. col.) . | (% resist. col.) . | (% resist. col.) . |
COH 1 (TD on NHS) | 178 | 30/221 (13.6) | 29/198 (14.6) | 26/221 (11.8) | 22/199 (11.1) |
COH 2 (TD on NHS)* | 137 | 46/151 (30.5) | 49/159 (30.8) | 41/161 (25.5) | 48/150 (22.0) |
COH 3 (TD on NHS) | 524 | 75/559 (13.4) | 67/504 (13.3) | 82/591 (13.9) | 60/653 (9.2) |
COH 4 (TD on NHS) | 255 | 32/308 (10.4) | 35/300 (11.7) | 34/303 (11.2) | 39/285 (13.7) |
COH 5 (TD on NHS) | 331 | 194/337 (57.6) | 203/331 (61.3) | 187/301 (62.1) | 243/322 (75.5) |
COH 5 (TD on HIV-str.) | 284 | 145/314 (46.2) | 181/370 (48.9) | 187/385 (48.6) | 188/319 (58.9) |
COH 7 (TD on HIV-str.) | 590 | 110/634 (17.4) | 105/567 (18.5) | 100/568 (17.6) | 113/609 (18.6) |
Sum of colonies | 2,299 | 632/2,524 (25.0) | 669/2,429 (27.5) | 657/2,530 (26.0) | 713/2,537 (28.1) |
4,000 cells/assay.