Table 2.

CFU-GM Colony Counts After Five Weeks of LTBMC in the Presence and Absence of G418

VectorMock (no vector)LNL-RRE neoL-TR/TAT neoL-M10 SN
Post 5w LTBMCNo G418+G418/−G418+G418/−G418+G418/−G418+G418/−G418
(% resist. col.)(% resist. col.)(% resist. col.)(% resist. col.)
COH 4 (TD on NHS) 220 55/208 (26.4) 62/215 (28.8) 56/203 (27.6) 53/215 (24.7) 
COH 5 (TD on NHS) 146 47/154 (30.5) 44/151 (29.1) 46/156 (29.5) 40/152 (26.3) 
COH 5 (TD on HIV-str.) 188 55/208 (26.4) 64/193 (33.2) 51/211 (24.2) 53/204 (26.0) 
COH 7 (TD on HIV-str.) 358 76/353 (21.5) 79/332 (23.8) 66/374 (17.6) 99/354 (28.0) 
Sum of colonies: 912 233/923 (25.2) 249/891 (27.9) 219/944 (23.2) 245/925 (26.5) 
VectorMock (no vector)LNL-RRE neoL-TR/TAT neoL-M10 SN
Post 5w LTBMCNo G418+G418/−G418+G418/−G418+G418/−G418+G418/−G418
(% resist. col.)(% resist. col.)(% resist. col.)(% resist. col.)
COH 4 (TD on NHS) 220 55/208 (26.4) 62/215 (28.8) 56/203 (27.6) 53/215 (24.7) 
COH 5 (TD on NHS) 146 47/154 (30.5) 44/151 (29.1) 46/156 (29.5) 40/152 (26.3) 
COH 5 (TD on HIV-str.) 188 55/208 (26.4) 64/193 (33.2) 51/211 (24.2) 53/204 (26.0) 
COH 7 (TD on HIV-str.) 358 76/353 (21.5) 79/332 (23.8) 66/374 (17.6) 99/354 (28.0) 
Sum of colonies: 912 233/923 (25.2) 249/891 (27.9) 219/944 (23.2) 245/925 (26.5) 
Close Modal

or Create an Account

Close Modal
Close Modal