Effects of IL-6 and/or Dex on Cell Cycle Distribution on Multiple Myeloma Cells
Cells* . | % Cells in G1 Phase . | |||||||
---|---|---|---|---|---|---|---|---|
. | Media . | IL-6 . | Dex (μmol/L) . | Dex + IL-6 . | . | . | ||
. | . | . | 0.01 . | 0.10 . | 1.00 . | . | . | . |
OCI-My5 | 41.5 | 31.8 | 42.3 | 50.2 | 62.5 | 34.6 | ||
RPMI-8226 | 37.5 | 36.8 | 37.5 | 40.3 | 58.9 | 54.3 | ||
U-266 | 67.5 | 57.7 | 66.2 | 84.6 | 92.3 | 90.4 | ||
HSS | 44.5 | 43.4 | 45.3 | 51.5 | 63.8 | 62.7 | ||
S6B45 | 62.6 | 59.2 | 64 | 83.2 | 89.4 | 66.3 | ||
ARH-77 | 55 | 57.3 | 54.2 | 55.6 | 57.1 | 53.3 | ||
JKB | 79.3 | 80.2 | 78.3 | 85.9 | 91.8 | 90.9 | ||
Patient no. 1 | 81.5 | 74.3 | 85.9 | 93.3 | 92.5 | 77.6 | ||
Patient no. 2 | 85.1 | 84.6 | 90.2 | 93.6 | 95.3 | 90.6 | ||
Patient no. 3 | 88.7 | 74.2 | 89.9 | 94.2 | 96.6 | 90.6 | ||
Patient no. 4 | 87 | 82.4 | 91 | 92.9 | 93.3 | 91 | ||
Patient no. 5 | 78.2 | 71.3 | 90.5 | 93.7 | 94.6 | 82.3 |
Cells* . | % Cells in G1 Phase . | |||||||
---|---|---|---|---|---|---|---|---|
. | Media . | IL-6 . | Dex (μmol/L) . | Dex + IL-6 . | . | . | ||
. | . | . | 0.01 . | 0.10 . | 1.00 . | . | . | . |
OCI-My5 | 41.5 | 31.8 | 42.3 | 50.2 | 62.5 | 34.6 | ||
RPMI-8226 | 37.5 | 36.8 | 37.5 | 40.3 | 58.9 | 54.3 | ||
U-266 | 67.5 | 57.7 | 66.2 | 84.6 | 92.3 | 90.4 | ||
HSS | 44.5 | 43.4 | 45.3 | 51.5 | 63.8 | 62.7 | ||
S6B45 | 62.6 | 59.2 | 64 | 83.2 | 89.4 | 66.3 | ||
ARH-77 | 55 | 57.3 | 54.2 | 55.6 | 57.1 | 53.3 | ||
JKB | 79.3 | 80.2 | 78.3 | 85.9 | 91.8 | 90.9 | ||
Patient no. 1 | 81.5 | 74.3 | 85.9 | 93.3 | 92.5 | 77.6 | ||
Patient no. 2 | 85.1 | 84.6 | 90.2 | 93.6 | 95.3 | 90.6 | ||
Patient no. 3 | 88.7 | 74.2 | 89.9 | 94.2 | 96.6 | 90.6 | ||
Patient no. 4 | 87 | 82.4 | 91 | 92.9 | 93.3 | 91 | ||
Patient no. 5 | 78.2 | 71.3 | 90.5 | 93.7 | 94.6 | 82.3 |
Cell cycle distribution was examined by PI staining followed by FACS analysis.
Cell lines (2 × 105) and patients' MM cells (1 × 106) were cultured for 16 hours with media alone, IL-6 (50 ng/mL), Dex, or IL-6 (50 ng/mL) + Dex (1 μmol/L).