Entry Characteristics of Both Patient Groups
. | IFN Arm (n = 100)-150 . | Control Arm (n = 95)-150 . | P Value . |
---|---|---|---|
Age (yr) | 55.7 (20-83) | 56.4 (27-84) | NS |
Female/male | 42/58 | 42/53 | NS |
Spleen palpable (n) | 61 | 62 | NS |
If yes, median in cm below lcm | 5 (1-19) | 7 (1-20) | NS |
Hb (g/dL) | 11.8 (6.1-15.9) | 12.2 (5.5-22.5) | NS |
WBC (×109/L) | 149 (11-451) | 105 (16-430) | P = .045 |
Absolute no. of basophils (×109/L) | 4.14 (0-44.7) | 3.06 (0-25.9) | NS |
Absolute no. of eosinophils (×109/L) | 2.41 (0-45.8) | 1.72 (0-29.7) | NS |
Absolute no. of blasts (×109/L) | 2.60 (0-64.9) | 1.31 (0-37.7) | NS |
Platelets (×109/L) | 371 (120-1,719) | 388 (76-2,816) | NS |
Sokal score <0.8 | 29% | 30% | NS |
Sokal score 0.8-1.2 | 43% | 33% | NS |
Sokal score >1.2 | 28% | 37% | NS |
. | IFN Arm (n = 100)-150 . | Control Arm (n = 95)-150 . | P Value . |
---|---|---|---|
Age (yr) | 55.7 (20-83) | 56.4 (27-84) | NS |
Female/male | 42/58 | 42/53 | NS |
Spleen palpable (n) | 61 | 62 | NS |
If yes, median in cm below lcm | 5 (1-19) | 7 (1-20) | NS |
Hb (g/dL) | 11.8 (6.1-15.9) | 12.2 (5.5-22.5) | NS |
WBC (×109/L) | 149 (11-451) | 105 (16-430) | P = .045 |
Absolute no. of basophils (×109/L) | 4.14 (0-44.7) | 3.06 (0-25.9) | NS |
Absolute no. of eosinophils (×109/L) | 2.41 (0-45.8) | 1.72 (0-29.7) | NS |
Absolute no. of blasts (×109/L) | 2.60 (0-64.9) | 1.31 (0-37.7) | NS |
Platelets (×109/L) | 371 (120-1,719) | 388 (76-2,816) | NS |
Sokal score <0.8 | 29% | 30% | NS |
Sokal score 0.8-1.2 | 43% | 33% | NS |
Sokal score >1.2 | 28% | 37% | NS |
Abbreviation: NS, not significant.
Median values, with ranges in parentheses.