Table 6.

Summary of Aberrations in AML and ALL Patients Detected by Multiplex RT-PCR and Cytogenetic Analysis

Aberration Multiplex PCRCytogenetic
AML ALL AML ALL
t(1;19)(q23;p13)  0/102  3/62  0/66  0/45 
t(2;5)(p23;q35)  1/102  0/62  0/66  0/45 
t(4;11)(q21;q23)  0/102  1/62  0/66  0/45 
t(6;9)(q23;q34)  2/102  0/62  1/66  0/45 
t(6;11)(q27;q23)  2/102  3/62  0/66  0/45 
t(8;21)(q22;q22)  8/102  0/62  2/66  0/45 
t(9;11)(q22;q23)  1/102  0/62  0/66  0/45 
t(9;22)(q34;q11)  3/102  4/62  0/66  1/45 
t(10;11)(p12;q23)  2/102  1/62  2/66  0/45 
dupMLL(11q23)  12/102  8/62  — —  
t(11;19)(q23;p13.1)  1/102  2/62  0/66 0/45  
t(11;19)(q23;p13.3)  0/102  1/62  0/66  0/45 
t(12;21)(p13;q22)  0/102  4/62  —  — 
t(15;17)(q21;q22)  7/102  0/62  2/66  0/45 
inv(16)(p13q22)  6/102  0/62  2/66  0/45 
t(16;21)(p11;q22)  0/102  1/62  0/66  0/45  
Patients with numerical aberrations  —  —  17/66 11/45  
Patients with chromosomal aberrations  45/102 28/62  29/66  17/45 
Aberration Multiplex PCRCytogenetic
AML ALL AML ALL
t(1;19)(q23;p13)  0/102  3/62  0/66  0/45 
t(2;5)(p23;q35)  1/102  0/62  0/66  0/45 
t(4;11)(q21;q23)  0/102  1/62  0/66  0/45 
t(6;9)(q23;q34)  2/102  0/62  1/66  0/45 
t(6;11)(q27;q23)  2/102  3/62  0/66  0/45 
t(8;21)(q22;q22)  8/102  0/62  2/66  0/45 
t(9;11)(q22;q23)  1/102  0/62  0/66  0/45 
t(9;22)(q34;q11)  3/102  4/62  0/66  1/45 
t(10;11)(p12;q23)  2/102  1/62  2/66  0/45 
dupMLL(11q23)  12/102  8/62  — —  
t(11;19)(q23;p13.1)  1/102  2/62  0/66 0/45  
t(11;19)(q23;p13.3)  0/102  1/62  0/66  0/45 
t(12;21)(p13;q22)  0/102  4/62  —  — 
t(15;17)(q21;q22)  7/102  0/62  2/66  0/45 
inv(16)(p13q22)  6/102  0/62  2/66  0/45 
t(16;21)(p11;q22)  0/102  1/62  0/66  0/45  
Patients with numerical aberrations  —  —  17/66 11/45  
Patients with chromosomal aberrations  45/102 28/62  29/66  17/45 

or Create an Account

Close Modal
Close Modal