VEGF Induces Differentiation of CD34+Cells Into Endothelial Colonies
. | Peripheral Blood . | Bone Marrow . | Cord Blood . | Fetal Liver . |
---|---|---|---|---|
VEGF | 4 ± 3 | 0 | 5 ± 3 | 4 ± 2 |
VEGF/bFGF | 2 ± 1 | 7 ± 2 | 4 ± 2 | 6 ± 4 |
VEGF/bFGF/IGF-1 | 4 ± 2 | 10 ± 3 | 5 ± 3 | 20 ± 5 |
bFGF/IGF-1 | 0 | 0 | 0 | 0 |
. | Peripheral Blood . | Bone Marrow . | Cord Blood . | Fetal Liver . |
---|---|---|---|---|
VEGF | 4 ± 3 | 0 | 5 ± 3 | 4 ± 2 |
VEGF/bFGF | 2 ± 1 | 7 ± 2 | 4 ± 2 | 6 ± 4 |
VEGF/bFGF/IGF-1 | 4 ± 2 | 10 ± 3 | 5 ± 3 | 20 ± 5 |
bFGF/IGF-1 | 0 | 0 | 0 | 0 |
CD34+ (1 × 105 cells) cells were plated in the presence of VEGF (10 ng/mL), bFGF (1 ng/mL), and IGF-1 (1 ng/mL). After 20 days the number of vWF positive colonies was quantified.