Characteristics at Referral in Patients With and Without Eventual Transformation
| Characteristic . | No. of Patients . | No. With Transformation . | P Value* . |
|---|---|---|---|
| Age | |||
| <60 yr | 60 | 11 | .25 |
| ≥60 yr | 55 | 15 | |
| Sex | |||
| Male | 65 | 13 | .48 |
| Female | 50 | 13 | |
| Stage | |||
| I-II v | 78 | 18 | .94 |
| III-IV | 37 | 8 | |
| I-IIA v | 58 | 8 | .03 |
| IIB-IV | 57 | 18 | |
| T staging | |||
| T1 | 36 | 0 | .000005 |
| T2 | 24 | 8 | |
| T3 | 28 | 13 | |
| T4 | 27 | 5 | |
| β2M (mg/L) | |||
| Low (≤2) | 54 | 11 | .080 |
| High (>2) | 38 | 14 | |
| LDH (U/L) | |||
| Low | 74 | 16 | .52 |
| High† | 37 | 10 | |
| LDH + β2M‡ | |||
| No v | 46 | 7 | .009 |
| 1 and/or 2 | 46 | 18 | |
| Lymph node involvement | |||
| No | 79 | 16 | .37 |
| Yes | 36 | 10 | |
| Peripheral blood involvement | |||
| No | 93 | 21 | .95 |
| Yes | 22 | 5 | |
| Bone marrow involvement | |||
| No | 108 | 25 | .95 |
| Yes | 7 | 1 |
| Characteristic . | No. of Patients . | No. With Transformation . | P Value* . |
|---|---|---|---|
| Age | |||
| <60 yr | 60 | 11 | .25 |
| ≥60 yr | 55 | 15 | |
| Sex | |||
| Male | 65 | 13 | .48 |
| Female | 50 | 13 | |
| Stage | |||
| I-II v | 78 | 18 | .94 |
| III-IV | 37 | 8 | |
| I-IIA v | 58 | 8 | .03 |
| IIB-IV | 57 | 18 | |
| T staging | |||
| T1 | 36 | 0 | .000005 |
| T2 | 24 | 8 | |
| T3 | 28 | 13 | |
| T4 | 27 | 5 | |
| β2M (mg/L) | |||
| Low (≤2) | 54 | 11 | .080 |
| High (>2) | 38 | 14 | |
| LDH (U/L) | |||
| Low | 74 | 16 | .52 |
| High† | 37 | 10 | |
| LDH + β2M‡ | |||
| No v | 46 | 7 | .009 |
| 1 and/or 2 | 46 | 18 | |
| Lymph node involvement | |||
| No | 79 | 16 | .37 |
| Yes | 36 | 10 | |
| Peripheral blood involvement | |||
| No | 93 | 21 | .95 |
| Yes | 22 | 5 | |
| Bone marrow involvement | |||
| No | 108 | 25 | .95 |
| Yes | 7 | 1 |
Abbreviations: N/E, not evaluable; T1, limited patch/plaque (<10% of total skin surface); T2, generalized patch/plaque (≥10% of total skin surface); T3, tumors; T4, generalized erythroderma.
By χ2 or Fisher exact test, as appropriate.
≥10% above the upper limit of the normal range.
No elevation of LDH or β2M versus elevation of LDH and/or β2M.