Table 1.

Ex Vivo Culture, Infusion, and Engraftment Data on All Animals

Animal Culture Conditions*Total Cell (no./kg × 106)CFU (no./kg × 105) Day ANC >500/μL¶
Postcolumn-151End Transduction-152End Expansion-153Postcolumn-151End Transduction-152End Expansion-153
RQ813  IL-3/IL-6/SCF:10  6.4  11.0 114  3.6  2.0  7.4  5  
RQ923  IL-3/IL-6/SCF:10 5.2  10.4  104  3.9  2.5  8.3  5  
RQ1271 IL-3/IL-6/SCF:14  7.1  8.0  186  3.9  3.0  63.7 6  
RQ1094  IL-3/IL-6/SCF:14  4.0  11.0  130  3.3 2.6  27.9  6  
L161  IL-3/IL-6/SCF/FLT:14  5.8 11.7  131  3.3  4.1  29.5  7  
J039 IL-3/IL-6/SCF/FLT:14  1.3  3.1  41.1  0.9  1.5 4.5  17  
RC402  IL-3/IL-6/SCF/FLT/STR:14  5.4  12.8 76.1  4.1  3.9  11.5  7  
94E048 IL-3/IL-6/SCF/FLT/STR:14  4.6  5.3  27.0  1.4  0.7 1.9  19 
Animal Culture Conditions*Total Cell (no./kg × 106)CFU (no./kg × 105) Day ANC >500/μL¶
Postcolumn-151End Transduction-152End Expansion-153Postcolumn-151End Transduction-152End Expansion-153
RQ813  IL-3/IL-6/SCF:10  6.4  11.0 114  3.6  2.0  7.4  5  
RQ923  IL-3/IL-6/SCF:10 5.2  10.4  104  3.9  2.5  8.3  5  
RQ1271 IL-3/IL-6/SCF:14  7.1  8.0  186  3.9  3.0  63.7 6  
RQ1094  IL-3/IL-6/SCF:14  4.0  11.0  130  3.3 2.6  27.9  6  
L161  IL-3/IL-6/SCF/FLT:14  5.8 11.7  131  3.3  4.1  29.5  7  
J039 IL-3/IL-6/SCF/FLT:14  1.3  3.1  41.1  0.9  1.5 4.5  17  
RC402  IL-3/IL-6/SCF/FLT/STR:14  5.4  12.8 76.1  4.1  3.9  11.5  7  
94E048 IL-3/IL-6/SCF/FLT/STR:14  4.6  5.3  27.0  1.4  0.7 1.9  19 

*IL-3 (20 ng/mL), IL-6 (50 ng/mL), SCF (100 ng/mL), FLT (100 ng/mL), and STR coculture on autologous marrow stromal cell layer. For each animal, these culture conditions were used for both the transduction and expansion periods. The total length of culture for the expanded fraction is shown in days.

F0-151

The number of total cells or CFU present after CD34 column immunoabsorption, expressed per kilogram of recipient animal.

F0-152

The number of total cells or CFU present in the nonexpanded fraction at the end of the 96-hour transduction period (note only 50% of the starting postcolumn CD34-enriched cells were used in this fraction) expressed per kilogram of recipient.

F0-153

The number of total cells or CFU present in the expanded fraction at the end of the 10- to 14-day expansion period (note only 50% of the starting postcolumn CD34-enriched cells were used in this fraction) expressed per kilogram of recipient.

¶Day 0 defined as the day of reinfusion.

or Create an Account

Close Modal
Close Modal