HHV-7 Infection of SupT1 Cells: Cell Cycle Analysis
Cell and Day . | % of Cells . | |
---|---|---|
G1(2n) . | G2M(4n) . | |
Uninfected | ||
2 | 78.6 | 21.4 |
4 | 77.5 | 22.5 |
6 | 76.2 | 23.8 |
8 | 78.6 | 21.4 |
10 | 77.4 | 22.6 |
12 | 78.2 | 21.8 |
Uninfected + PFA | ||
2 | 75.3 | 24.7 |
4 | 74.5 | 25.5 |
6 | 76.0 | 24.0 |
8 | 76.9 | 23.1 |
10 | 74.2 | 25.8 |
12 | 75.9 | 24.1 |
HHV-7–infected | ||
2 | 78.0 | 22.0 |
4 | 76.6 | 23.4 |
6 | 73.1 | 26.9 |
8 | 69.1 | 30.9 |
10 | 64.6 | 35.4 |
12 | 62.0 | 38.0 |
HHV-7–infected + PFA | ||
2 | 73.1 | 26.9 |
4 | 75.6 | 24.4 |
6 | 73.8 | 26.2 |
8 | 75.3 | 24.7 |
10 | 75.5 | 24.5 |
12 | 75.7 | 24.3 |
Cell and Day . | % of Cells . | |
---|---|---|
G1(2n) . | G2M(4n) . | |
Uninfected | ||
2 | 78.6 | 21.4 |
4 | 77.5 | 22.5 |
6 | 76.2 | 23.8 |
8 | 78.6 | 21.4 |
10 | 77.4 | 22.6 |
12 | 78.2 | 21.8 |
Uninfected + PFA | ||
2 | 75.3 | 24.7 |
4 | 74.5 | 25.5 |
6 | 76.0 | 24.0 |
8 | 76.9 | 23.1 |
10 | 74.2 | 25.8 |
12 | 75.9 | 24.1 |
HHV-7–infected | ||
2 | 78.0 | 22.0 |
4 | 76.6 | 23.4 |
6 | 73.1 | 26.9 |
8 | 69.1 | 30.9 |
10 | 64.6 | 35.4 |
12 | 62.0 | 38.0 |
HHV-7–infected + PFA | ||
2 | 73.1 | 26.9 |
4 | 75.6 | 24.4 |
6 | 73.8 | 26.2 |
8 | 75.3 | 24.7 |
10 | 75.5 | 24.5 |
12 | 75.7 | 24.3 |
Data represent the means of four separate experiments. SD were comprised within 15% of the means.