Antibodies Used to Probe srGPIIb-IIIa
Name . | Type-150 . | Specificity . | Source . |
---|---|---|---|
Tab | IgG2a MoAb | GPIIb | R. McEver |
MBC132.1 | IgG1 MoAb | GPIIb | BCSEW |
B1B5 | IgG1 MoAb | GPIIb light chain | J. Bennet |
AP3 | IgG1 MoAb | GPIIIa (348-421) | P.J. Newman |
AP5 | IgG1 MoAb | GPIIIa (1-6) (LIBS) | T.J. Kunicki |
AP6 | IgM MoAb | GPIIIa (211-221) | T.J. Kunicki |
D3 | IgG1 MoAb | GPIIIa (422-490) (LIBS) | L. Jennings |
CRC54 | IgG1 MoAb | GPIIIa (1-100) LIBS | M.J. Berndt |
Fire/Ice | Rabbit | GPIIIa | P.J. Newman |
AP2 | IgG1 MoAb | GPIIb-IIIa complex | T.J. Kunicki |
10E5 | IgG2a MoAb | GPIIb-IIIa complex | B. Coller |
7E3 | IgG1 MoAb | GPIIb-IIIa complex | B. Coller |
PAC-1 | IgM MoAb | GPIIb-IIIa ligand mimetic | S. Shattil |
KR | Human allo-Ab | P1A1 (HPA-1a) | BCSEW |
TR | Human allo-Ab | Pena (HPA-4b) | BCSEW |
KE | Human allo-Ab | Baka (HPA-3a) | BCSEW |
LB | Human AITP | GPIIIa | BCSEW |
JN | Human AITP | GPIIIa | BCSEW |
MD | Human AITP | GPIIb-IIIa complex | BCSEW |
MA | Human quinine DDAb | GPIIIa | BCSEW |
JW | Human quinine DDAb | GPIIIa | BCSEW |
RB | Human quinine DDAb | GPIIIa | BCSEW |
GW | Human quinidine DDAb | GPIIIa + GPIIb-IIIa complex | BCSEW |
BC | Human SMX DDAb | GPIIb-IIIa complex | BCSEW |
TB | Human SMX DDAb | GPIIb-IIIa complex | BCSEW |
Name . | Type-150 . | Specificity . | Source . |
---|---|---|---|
Tab | IgG2a MoAb | GPIIb | R. McEver |
MBC132.1 | IgG1 MoAb | GPIIb | BCSEW |
B1B5 | IgG1 MoAb | GPIIb light chain | J. Bennet |
AP3 | IgG1 MoAb | GPIIIa (348-421) | P.J. Newman |
AP5 | IgG1 MoAb | GPIIIa (1-6) (LIBS) | T.J. Kunicki |
AP6 | IgM MoAb | GPIIIa (211-221) | T.J. Kunicki |
D3 | IgG1 MoAb | GPIIIa (422-490) (LIBS) | L. Jennings |
CRC54 | IgG1 MoAb | GPIIIa (1-100) LIBS | M.J. Berndt |
Fire/Ice | Rabbit | GPIIIa | P.J. Newman |
AP2 | IgG1 MoAb | GPIIb-IIIa complex | T.J. Kunicki |
10E5 | IgG2a MoAb | GPIIb-IIIa complex | B. Coller |
7E3 | IgG1 MoAb | GPIIb-IIIa complex | B. Coller |
PAC-1 | IgM MoAb | GPIIb-IIIa ligand mimetic | S. Shattil |
KR | Human allo-Ab | P1A1 (HPA-1a) | BCSEW |
TR | Human allo-Ab | Pena (HPA-4b) | BCSEW |
KE | Human allo-Ab | Baka (HPA-3a) | BCSEW |
LB | Human AITP | GPIIIa | BCSEW |
JN | Human AITP | GPIIIa | BCSEW |
MD | Human AITP | GPIIb-IIIa complex | BCSEW |
MA | Human quinine DDAb | GPIIIa | BCSEW |
JW | Human quinine DDAb | GPIIIa | BCSEW |
RB | Human quinine DDAb | GPIIIa | BCSEW |
GW | Human quinidine DDAb | GPIIIa + GPIIb-IIIa complex | BCSEW |
BC | Human SMX DDAb | GPIIb-IIIa complex | BCSEW |
TB | Human SMX DDAb | GPIIb-IIIa complex | BCSEW |
Abbreviations: LIBS, ligand-induced binding site; SMX, sulfamethoxazole; AITP, autoimmune thrombocytopenic purpura; DDAb, drug-dependent antibody; BCSEW, Blood Center of Southeastern Wisconsin.
Antibodies are murine monoclonals, unless otherwise stated.