Initial Clinical Characteristics of 57 Patients With Pro-B ALL
| Patient Characteristics . | ALL-Study 03/87 N = 16 (%) . | ALL-Study 04/89 N = 41 (%) . | P Value . | Total N = 57 (%) . |
|---|---|---|---|---|
| Sex | ||||
| Male | 7 (44) | 20 (49) | NS | 27 (47) |
| Female | 9 (56) | 21 (51) | 30 (53) | |
| Age (yr) | ||||
| Median (range) | 42.5 (17-61) | 28 (16-62) | NS | 30 (16-62) |
| ≤20 | 2 (12) | 6 (15) | 8 (14) | |
| 21-50 | 7 (44) | 28 (68) | NS | 35 (61) |
| >50 | 7 (44) | 7 (17) | 14 (25) | |
| Bleeding | 6 (38) | 15 (37) | NS | 21 (37) |
| Infections | 6 (38) | 5 (12) | .03 | 11 (19) |
| Peripheral lymph nodes | 7 (44) | 19 (46) | NS | 26 (46) |
| Hepatomegaly | 8 (50) | 14 (34) | NS | 22 (39) |
| Splenomegaly | 4 (25) | 20 (49) | NS | 24 (42) |
| CNS involvement | 1 (6) | 3 (7) | NS | 4 (7) |
| Mediastinal mass | 1 (6) | 1 (2) | NS | 2 (4) |
| WBC (×109/L) | ||||
| Median (range) | 14.5 (1.3-185) | 85.3 (0.5-562) | .007 | 30.6 (0.5-562) |
| ≤30 | 10 (63) | 18 (44) | NS | 28 (49) |
| >30 | 6 (37) | 23 (56) | 29 (51) | |
| Hb (g/dL) | ||||
| ≤8 | 6 (37) | 10 (24) | NS | 16 (28) |
| >8 | 10 (63) | 31 (76) | 41 (72) |
| Patient Characteristics . | ALL-Study 03/87 N = 16 (%) . | ALL-Study 04/89 N = 41 (%) . | P Value . | Total N = 57 (%) . |
|---|---|---|---|---|
| Sex | ||||
| Male | 7 (44) | 20 (49) | NS | 27 (47) |
| Female | 9 (56) | 21 (51) | 30 (53) | |
| Age (yr) | ||||
| Median (range) | 42.5 (17-61) | 28 (16-62) | NS | 30 (16-62) |
| ≤20 | 2 (12) | 6 (15) | 8 (14) | |
| 21-50 | 7 (44) | 28 (68) | NS | 35 (61) |
| >50 | 7 (44) | 7 (17) | 14 (25) | |
| Bleeding | 6 (38) | 15 (37) | NS | 21 (37) |
| Infections | 6 (38) | 5 (12) | .03 | 11 (19) |
| Peripheral lymph nodes | 7 (44) | 19 (46) | NS | 26 (46) |
| Hepatomegaly | 8 (50) | 14 (34) | NS | 22 (39) |
| Splenomegaly | 4 (25) | 20 (49) | NS | 24 (42) |
| CNS involvement | 1 (6) | 3 (7) | NS | 4 (7) |
| Mediastinal mass | 1 (6) | 1 (2) | NS | 2 (4) |
| WBC (×109/L) | ||||
| Median (range) | 14.5 (1.3-185) | 85.3 (0.5-562) | .007 | 30.6 (0.5-562) |
| ≤30 | 10 (63) | 18 (44) | NS | 28 (49) |
| >30 | 6 (37) | 23 (56) | 29 (51) | |
| Hb (g/dL) | ||||
| ≤8 | 6 (37) | 10 (24) | NS | 16 (28) |
| >8 | 10 (63) | 31 (76) | 41 (72) |
Abbreviation: NS, not significant.