Overall Results in Adult Pro-B ALL Patients
| Treatment Results . | ALL-Study 03/87 . | ALL-Study 04/89 . |
|---|---|---|
| Study period | 1987-1989 | 1989-1993 |
| Patients enrolled | 18 | 47 |
| Patients evaluable | 16 | 41 |
| Median age in years (range) | 42.5 (17-61) | 28 (16-62) |
| CR | 12 (75%) | 30 (73%) |
| Failure | 1 (8%) | 6 (15%) |
| Early death | 3 (19%) | 5 (12%) |
| CCR | 2 (17%) | 16 (53%) |
| HD AraC/mitoxantrone | 1 | 7 |
| HD AraC/mitoxantrone and autologous BMT | 1 | 1 |
| Allogeneic BMT | 0 | 4 |
| HD MTX/L-asp; VM26/AraC | 0 | 4 |
| Relapse | 8 (66%) | 12 (40%) |
| Before HD AraC/mitoxantrone | 1 | 4 |
| HD AraC/mitoxantrone | 4 | 0 |
| Allogeneic BMT | 0 | 1 |
| HD MTX/L-asp; VM26/AraC | 3 | 7 |
| Death in CR | 2 (17%) | 2 (7%) |
| Before HD AraC/mitoxantrone | 1 | 0 |
| HD AraC/mitoxantrone | 1 | 0 |
| Allogeneic BMT | 0 | 2 |
| Treatment Results . | ALL-Study 03/87 . | ALL-Study 04/89 . |
|---|---|---|
| Study period | 1987-1989 | 1989-1993 |
| Patients enrolled | 18 | 47 |
| Patients evaluable | 16 | 41 |
| Median age in years (range) | 42.5 (17-61) | 28 (16-62) |
| CR | 12 (75%) | 30 (73%) |
| Failure | 1 (8%) | 6 (15%) |
| Early death | 3 (19%) | 5 (12%) |
| CCR | 2 (17%) | 16 (53%) |
| HD AraC/mitoxantrone | 1 | 7 |
| HD AraC/mitoxantrone and autologous BMT | 1 | 1 |
| Allogeneic BMT | 0 | 4 |
| HD MTX/L-asp; VM26/AraC | 0 | 4 |
| Relapse | 8 (66%) | 12 (40%) |
| Before HD AraC/mitoxantrone | 1 | 4 |
| HD AraC/mitoxantrone | 4 | 0 |
| Allogeneic BMT | 0 | 1 |
| HD MTX/L-asp; VM26/AraC | 3 | 7 |
| Death in CR | 2 (17%) | 2 (7%) |
| Before HD AraC/mitoxantrone | 1 | 0 |
| HD AraC/mitoxantrone | 1 | 0 |
| Allogeneic BMT | 0 | 2 |
Abbreviations: CR, complete remission; CCR, continuous complete remission; HD, high dose; AraC, cytarabine; BMT, bone marrow transplantation; MTX, methotrexate; L-asp, L-asparaginase; VM26, teniposide.