Clinical Outcomes
Variables . | No G-CSF (n = 115) . | G-CSF (n = 81) . | P Value . |
---|---|---|---|
Failure to engraft (%) | 1 (0.9%) | 1 (1.2%) | |
Median days to engraftment (range) | 20 (12-43) | 12 (7-22) | .0001 |
Median length of stay, days (range) | 23 (15-46) | 17 (12-39) | .0001 |
Median time from engraftment to discharge, days (range) | 3 (0-32) | 4 (0-25) | .002 |
Survival to 50 days post-stem cell infusion (%) | 97% | 95% | .72 |
Grade II-IV acute GVHD (%) | 21 (18%) | 15 (19%) | .99 |
Relapse at 2 years (%) | 35% | 35% | .99 |
Variables . | No G-CSF (n = 115) . | G-CSF (n = 81) . | P Value . |
---|---|---|---|
Failure to engraft (%) | 1 (0.9%) | 1 (1.2%) | |
Median days to engraftment (range) | 20 (12-43) | 12 (7-22) | .0001 |
Median length of stay, days (range) | 23 (15-46) | 17 (12-39) | .0001 |
Median time from engraftment to discharge, days (range) | 3 (0-32) | 4 (0-25) | .002 |
Survival to 50 days post-stem cell infusion (%) | 97% | 95% | .72 |
Grade II-IV acute GVHD (%) | 21 (18%) | 15 (19%) | .99 |
Relapse at 2 years (%) | 35% | 35% | .99 |
Abbreviations: G-CSF, granulocyte colony stimulating factor; GVHD, graft-versus-host disease.