Pharmacokinetics of BTI-322
. | t1/2 (h) . | Cmax (ng/mL) . | Vd (L) . | Vd (L/kg) . | Cl (L/h) . |
---|---|---|---|---|---|
All patients | |||||
Dose 1 | 9.1 (1.3)3-150 | 2,549 (291) | 3.97 (0.96) | 0.05 (0.012) | 0.36 |
Dose 4 | 11.2 (1.8) | 2,986 (306) | 2.88 (0.33) | 0.03 (0.003) | 0.22 |
No gut GVHD (n = 4) | |||||
Dose 1 | 10.4 (2.8) | 2,709 (465) | 3.13 (0.63) | 0.04 (0.006) | 0.24 |
Dose 4 | 11.8 (1.9) | 3,118 (489) | 2.75 (0.41) | 0.03 (0.005) | 0.18 |
With gut GVHD (n = 6) | |||||
Dose 1 | 8.3 (1.3) | 2,442 (402) | 4.53 (1.56) | 0.05 (0.020) | 0.44 |
Dose 4 | 10.7 (2.9) | 2,898 (426) | 2.96 (0.51) | 0.03 (0.004) | 0.24 |
. | t1/2 (h) . | Cmax (ng/mL) . | Vd (L) . | Vd (L/kg) . | Cl (L/h) . |
---|---|---|---|---|---|
All patients | |||||
Dose 1 | 9.1 (1.3)3-150 | 2,549 (291) | 3.97 (0.96) | 0.05 (0.012) | 0.36 |
Dose 4 | 11.2 (1.8) | 2,986 (306) | 2.88 (0.33) | 0.03 (0.003) | 0.22 |
No gut GVHD (n = 4) | |||||
Dose 1 | 10.4 (2.8) | 2,709 (465) | 3.13 (0.63) | 0.04 (0.006) | 0.24 |
Dose 4 | 11.8 (1.9) | 3,118 (489) | 2.75 (0.41) | 0.03 (0.005) | 0.18 |
With gut GVHD (n = 6) | |||||
Dose 1 | 8.3 (1.3) | 2,442 (402) | 4.53 (1.56) | 0.05 (0.020) | 0.44 |
Dose 4 | 10.7 (2.9) | 2,898 (426) | 2.96 (0.51) | 0.03 (0.004) | 0.24 |
Mean (SE).