Acute Toxicities Related to Dose Level
. | Indended Dose Level . | |
---|---|---|
1-3 . | 4-6 . | |
Leukocytopenia* | 713-151 | 76 |
Thrombocytopenia* | 29 | 48 |
Anemia* | 21 | 21 |
Infection | 3 | <1 |
Nausea | 5 | 2 |
Pain | 3 | 4 |
No. of cycles/no. of patients | 200/26 | 252/34 |
. | Indended Dose Level . | |
---|---|---|
1-3 . | 4-6 . | |
Leukocytopenia* | 713-151 | 76 |
Thrombocytopenia* | 29 | 48 |
Anemia* | 21 | 21 |
Infection | 3 | <1 |
Nausea | 5 | 2 |
Pain | 3 | 4 |
No. of cycles/no. of patients | 200/26 | 252/34 |
*Toxicities WHO | Grade III | Grade IV | |
Hemoglobin | <7.9 | <6.5 | g/dL |
Leukocytes | <1.9 | <1.0 | × 1,000/μL |
Granulocytes | <0.9 | <0.5 | × 1,000/μL |
Thrombocytes | <49 | <25 | × 1,000/μL |
*Toxicities WHO | Grade III | Grade IV | |
Hemoglobin | <7.9 | <6.5 | g/dL |
Leukocytes | <1.9 | <1.0 | × 1,000/μL |
Granulocytes | <0.9 | <0.5 | × 1,000/μL |
Thrombocytes | <49 | <25 | × 1,000/μL |
Percentage of cycles with WHO grade III or IV toxicities.