Logistic Regression Model for History of Venous Thromboembolism
| . | Odds Ratio . | P . |
|---|---|---|
| Factor XIII Val/Leu or Leu/Leu genotype | 0.56 (0.38-0.82) | .003 |
| Factor V:Q506mutation carrier | 2.40 (1.17-4.90) | .017 |
| Age (for 10-yr increase) | 1.17 (1.04-1.32) | .009 |
| History of malignancy | 3.29 (1.47-7.35) | .004 |
| Male sex | 1.09 (0.74-1.60) | NS |
| . | Odds Ratio . | P . |
|---|---|---|
| Factor XIII Val/Leu or Leu/Leu genotype | 0.56 (0.38-0.82) | .003 |
| Factor V:Q506mutation carrier | 2.40 (1.17-4.90) | .017 |
| Age (for 10-yr increase) | 1.17 (1.04-1.32) | .009 |
| History of malignancy | 3.29 (1.47-7.35) | .004 |
| Male sex | 1.09 (0.74-1.60) | NS |
Values are shown for odds ratio with 95% confidence interval in brackets.
Abbreviation: NS, not significant.