Cytotoxicity of HO-1 Against Various Target Cells
Target . | HLA-DRB1* . | HLA-DR53 . | % Cytotoxicity . |
---|---|---|---|
Autologous LCL | 0405/1502 | + | 68.4 |
Allogeneic LCL #1 | 0901/1406 | + | 67.2 |
Allogeneic LCL #2 | 0405/0901 | + | 64.6 |
Allogeneic LCL #3 | 0401/0401 | + | 63.4 |
Allogeneic LCL #4 | 0101/0405 | + | 50.7 |
Allogeneic LCL #5 | 0405/0410 | + | 57.0 |
Allogeneic LCL #6 | 0406/0406 | + | 65.3 |
Allogeneic LCL #7 | 0701/0701 | + | 64.2 |
Allogeneic LCL #8 | 1306/1501 | − | −0.3 |
Allogeneic LCL #9 | 1405/1501 | − | 1.7 |
Allogeneic LCL #10 | 1501/1601 | − | 0.3 |
Allogeneic LCL #11 | 1401/1502 | − | −0.3 |
L-DR53 | — | + | 43.5 |
L-Neo | — | − | 1.0 |
Target . | HLA-DRB1* . | HLA-DR53 . | % Cytotoxicity . |
---|---|---|---|
Autologous LCL | 0405/1502 | + | 68.4 |
Allogeneic LCL #1 | 0901/1406 | + | 67.2 |
Allogeneic LCL #2 | 0405/0901 | + | 64.6 |
Allogeneic LCL #3 | 0401/0401 | + | 63.4 |
Allogeneic LCL #4 | 0101/0405 | + | 50.7 |
Allogeneic LCL #5 | 0405/0410 | + | 57.0 |
Allogeneic LCL #6 | 0406/0406 | + | 65.3 |
Allogeneic LCL #7 | 0701/0701 | + | 64.2 |
Allogeneic LCL #8 | 1306/1501 | − | −0.3 |
Allogeneic LCL #9 | 1405/1501 | − | 1.7 |
Allogeneic LCL #10 | 1501/1601 | − | 0.3 |
Allogeneic LCL #11 | 1401/1502 | − | −0.3 |
L-DR53 | — | + | 43.5 |
L-Neo | — | − | 1.0 |
The cytotoxicity of HO-1 against various target cells loaded with the DEK-CAN peptide was determined by 4-hour 51Cr release assays at an E:T ratio of 5:1.