LN-ras2 Reconstitution Summary
. | Latency (d) . | Pathology . | Diagnosis . |
---|---|---|---|
Nr1 | 10 | Unrelated illness | |
Nr2 | 11 | Reduced splenic hematopoiesis, hypoplastic BM. | Impaired reconstitution |
Nr3 | 12 | Reduced splenic hematopoiesis, hypoplastic BM. | Impaired reconstitution |
Nr4 | 14 | Reduced splenic hematopoiesis, hypoplastic BM, anemia, small thymus. | Impaired reconstitution |
Nr5 | 14 | Reduced splenic hematopoiesis, hypoplastic BM, anemia, small thymus. | Impaired reconstitution |
Nr6 | 26 | Reduced splenic hematopoiesis, hypoplastic BM, anemia. | Impaired reconstitution |
Nr7 | 37 | Splenic nodes, erythroid hyperplasia in spleen, apoptosis in spleen, hypoplastic BM, anemia. | Impaired reconstitution, erythroid hyperplasia |
Nr8 | 49 | Splenic nodes, erythroid hyperplasia in spleen, erythropoiesis in BM, aberrant erythrocytes, small thymus, apoptosis in the spleen. | Impaired reconstitution, erythroid hyperplasia |
Nr9 | 50 | Splenic nodes, erythroid hyperplasia in spleen, mast cells in the spleen, hypoplastic BM, anemia, abberant erythrocytes, apoptosis in the spleen and thymus. | Impaired reconstitution, erythroid hyperplasia |
Nr10 | 98 | ND | ND |
Nr16 | 107 | Splenomegaly, small thymus, myelomonocytic hyperplasia, infiltrates within spleen, thymus, lung, liver, kidney, BM and PB, intestinal nodules, PB granulocytosis, apoptosis. | Myeloproliferative disorder |
Nr17 | 141 | Splenomegaly, small thymus, mast cell hyperplasia, erythroid hyperplasia, mast cell infiltrates in spleen, liver, lung, BM and PB, BM hypoplasia, PB granulocytosis, anemia, aberrant erythrocytes, hematoma. | Mast cell disorder, erythroid hyperplasia |
Nr18 | 144 | Splenomegaly, small thymus, myelomonocytic hyperplasia, infiltrates within spleen, thymus, lung, liver, kidney, BM and PB, lung tumor, PB granulocytosis, apoptosis. | Myeloproliferative disorder |
Nr19 | 163 | ND | ND |
Nr20 | 192 | Splenic nodes, small thymus, enlarged liver, mast cell hyperplasia, infiltrates within BM, liver and lung, PB blasts and monocytosis. | Monoblastic leukemia, mast cell disorder |
Nr21 | 308 | Erythroid hyperplasia within spleen and BM. | Erythroid hyperplasia |
Nr22 | 385 | Hind leg paralysis, splenomegaly, myelomonocytic hyperplasia, infiltrates within spleen, BM and lung, aberrant erythrocytes, apoptosis. | Myeloproliferative disorder |
. | Latency (d) . | Pathology . | Diagnosis . |
---|---|---|---|
Nr1 | 10 | Unrelated illness | |
Nr2 | 11 | Reduced splenic hematopoiesis, hypoplastic BM. | Impaired reconstitution |
Nr3 | 12 | Reduced splenic hematopoiesis, hypoplastic BM. | Impaired reconstitution |
Nr4 | 14 | Reduced splenic hematopoiesis, hypoplastic BM, anemia, small thymus. | Impaired reconstitution |
Nr5 | 14 | Reduced splenic hematopoiesis, hypoplastic BM, anemia, small thymus. | Impaired reconstitution |
Nr6 | 26 | Reduced splenic hematopoiesis, hypoplastic BM, anemia. | Impaired reconstitution |
Nr7 | 37 | Splenic nodes, erythroid hyperplasia in spleen, apoptosis in spleen, hypoplastic BM, anemia. | Impaired reconstitution, erythroid hyperplasia |
Nr8 | 49 | Splenic nodes, erythroid hyperplasia in spleen, erythropoiesis in BM, aberrant erythrocytes, small thymus, apoptosis in the spleen. | Impaired reconstitution, erythroid hyperplasia |
Nr9 | 50 | Splenic nodes, erythroid hyperplasia in spleen, mast cells in the spleen, hypoplastic BM, anemia, abberant erythrocytes, apoptosis in the spleen and thymus. | Impaired reconstitution, erythroid hyperplasia |
Nr10 | 98 | ND | ND |
Nr16 | 107 | Splenomegaly, small thymus, myelomonocytic hyperplasia, infiltrates within spleen, thymus, lung, liver, kidney, BM and PB, intestinal nodules, PB granulocytosis, apoptosis. | Myeloproliferative disorder |
Nr17 | 141 | Splenomegaly, small thymus, mast cell hyperplasia, erythroid hyperplasia, mast cell infiltrates in spleen, liver, lung, BM and PB, BM hypoplasia, PB granulocytosis, anemia, aberrant erythrocytes, hematoma. | Mast cell disorder, erythroid hyperplasia |
Nr18 | 144 | Splenomegaly, small thymus, myelomonocytic hyperplasia, infiltrates within spleen, thymus, lung, liver, kidney, BM and PB, lung tumor, PB granulocytosis, apoptosis. | Myeloproliferative disorder |
Nr19 | 163 | ND | ND |
Nr20 | 192 | Splenic nodes, small thymus, enlarged liver, mast cell hyperplasia, infiltrates within BM, liver and lung, PB blasts and monocytosis. | Monoblastic leukemia, mast cell disorder |
Nr21 | 308 | Erythroid hyperplasia within spleen and BM. | Erythroid hyperplasia |
Nr22 | 385 | Hind leg paralysis, splenomegaly, myelomonocytic hyperplasia, infiltrates within spleen, BM and lung, aberrant erythrocytes, apoptosis. | Myeloproliferative disorder |
Abbreviation: ND, not determined.