Table 4.

Organ Involvement With Acute GVHD in the Two Study Arms According to Type of Donor

HLA-Identical Sibling DonorsAlternative Donors
Ciprofloxacin + Metronidazole Ciprofloxacin P Value4-150Ciprofloxacin + Metronidazole CiprofloxacinP Value4-150
Skin4-151 
 0  11 (28)  5 (13)  7 (25)  9 (35)  
 1  5 (13)  5 (13)  3 (11)  0  
 2  19 (48)  12 (30)  <.007 10 (36)  7 (27)  NS  
 3  3 (8)  11 (28)  7 (25)  7 (27)  
 4  2 (5)  7 (18)  1 (4)  3 (12)  
Liver4-151 
 0  36 (90) 27 (68)   21 (75)  16 (62)  
 1  0  4 (10)  1 (4)  3 (12)  
 2  0  1 (3)  <.06 2 (7)  0  NS  
 3  1 (3)  4 (10)   4 (15)  
 4  3 (8)  4 (10)   4 (14)  3 (12) 
Intestinal tract4-151 
 0  36 (90)  27 (68)  24 (86)  19 (35)  
 1  0  2 (5)   0  
 2  0  3 (8)  <.04  0  0  NS  
 3 2 (5)  1 (3)   2 (7)  1 (4)  
 4  2 (5) 7 (18)   2 (7)  6 (23)  
No. of involved organs4-151 
 0  10 (25)  5 (13)   6 (21)  9 (35)  
 1 25 (63)  19 (48)  <.004  16 (57)  7 (27)  NS 
 2  3 (8)  6 (15)   2 (7)  3 (12)  
 3 2 (5)  10 (25)   4 (14)  7 (27)  
Grades of acute GVHD4-151 
 0  10 (25)  5 (5)   6 (21)  9 (35) 
 I  23 (58)  14 (35)   12 (43)  5 (19)  
 II 2 (5)  7 (18)  <.007  3 (11)  5 (19)  NS 
 III  1 (3)  5 (13)   2 (7)  1 (4)  
 IV 4 (10)  9 (23)   5 (18)  6 (23) 
HLA-Identical Sibling DonorsAlternative Donors
Ciprofloxacin + Metronidazole Ciprofloxacin P Value4-150Ciprofloxacin + Metronidazole CiprofloxacinP Value4-150
Skin4-151 
 0  11 (28)  5 (13)  7 (25)  9 (35)  
 1  5 (13)  5 (13)  3 (11)  0  
 2  19 (48)  12 (30)  <.007 10 (36)  7 (27)  NS  
 3  3 (8)  11 (28)  7 (25)  7 (27)  
 4  2 (5)  7 (18)  1 (4)  3 (12)  
Liver4-151 
 0  36 (90) 27 (68)   21 (75)  16 (62)  
 1  0  4 (10)  1 (4)  3 (12)  
 2  0  1 (3)  <.06 2 (7)  0  NS  
 3  1 (3)  4 (10)   4 (15)  
 4  3 (8)  4 (10)   4 (14)  3 (12) 
Intestinal tract4-151 
 0  36 (90)  27 (68)  24 (86)  19 (35)  
 1  0  2 (5)   0  
 2  0  3 (8)  <.04  0  0  NS  
 3 2 (5)  1 (3)   2 (7)  1 (4)  
 4  2 (5) 7 (18)   2 (7)  6 (23)  
No. of involved organs4-151 
 0  10 (25)  5 (13)   6 (21)  9 (35)  
 1 25 (63)  19 (48)  <.004  16 (57)  7 (27)  NS 
 2  3 (8)  6 (15)   2 (7)  3 (12)  
 3 2 (5)  10 (25)   4 (14)  7 (27)  
Grades of acute GVHD4-151 
 0  10 (25)  5 (5)   6 (21)  9 (35) 
 I  23 (58)  14 (35)   12 (43)  5 (19)  
 II 2 (5)  7 (18)  <.007  3 (11)  5 (19)  NS 
 III  1 (3)  5 (13)   2 (7)  1 (4)  
 IV 4 (10)  9 (23)   5 (18)  6 (23) 
F4-150

Comparisons between frequencies by Mantel-Haenszel test.

F4-151

No. of patients (rounded percentage of patients) in each patient subset.

Close Modal

or Create an Account

Close Modal
Close Modal