Primary Causes of Death in the Two Study Arms
| . | Ciprofloxacin + Metronidazole6-150 . | Ciprofloxacin6-150 . |
|---|---|---|
| Relapse | 6 (9) | 8 (12) |
| Refractory acute GVHD | 4 (6) | 3 (5) |
| Infections | ||
| Bacterial | 1 (2) | — |
| Fungal | ||
| Aspergillus species | 1 (2) | 4 (6) |
| Candida species | 1 (2) | 2 (3) |
| Protozoal | 2 (3) | 1 (2) |
| Viral | ||
| Cytomegalovirus | 4 (6) | 5 (8) |
| Epstein-Barr virus | 1 (2) | — |
| Undefined | 1 (2) | 1 (2) |
| Noninfectious causes | ||
| Cardiomyopathy | 4 (6) | 2 (3) |
| Pulmonary edema | — | 1 (2) |
| Interstitial pneumonia syndrome | 3 (4) | 5 (8) |
| Multiorgan toxicity | 3 (4) | 1 (3) |
| Primary graft failure | 1 (2) | 3 (5) |
| Hemorrhage | 1 (2) | 2 (3) |
| Other | 2 (3) | — |
| Total no. of deceased patients | 35 (52) | 38 (58) |
| . | Ciprofloxacin + Metronidazole6-150 . | Ciprofloxacin6-150 . |
|---|---|---|
| Relapse | 6 (9) | 8 (12) |
| Refractory acute GVHD | 4 (6) | 3 (5) |
| Infections | ||
| Bacterial | 1 (2) | — |
| Fungal | ||
| Aspergillus species | 1 (2) | 4 (6) |
| Candida species | 1 (2) | 2 (3) |
| Protozoal | 2 (3) | 1 (2) |
| Viral | ||
| Cytomegalovirus | 4 (6) | 5 (8) |
| Epstein-Barr virus | 1 (2) | — |
| Undefined | 1 (2) | 1 (2) |
| Noninfectious causes | ||
| Cardiomyopathy | 4 (6) | 2 (3) |
| Pulmonary edema | — | 1 (2) |
| Interstitial pneumonia syndrome | 3 (4) | 5 (8) |
| Multiorgan toxicity | 3 (4) | 1 (3) |
| Primary graft failure | 1 (2) | 3 (5) |
| Hemorrhage | 1 (2) | 2 (3) |
| Other | 2 (3) | — |
| Total no. of deceased patients | 35 (52) | 38 (58) |
No. of deceased patients (rounded percentage of patients) in each study arm.