Characteristics of 190 HD Patients With Known EBV Status
Characteristic . | EBVPositive . | EBVNegative . | P Value . |
---|---|---|---|
Gender: male | 43 (84%) | 80 (58%) | .001 |
Median age (inter-quartile range) | 33 (22-49) | 33 (23-45) | .55 |
B symptoms: present | 16 (31%) | 53 (38%) | .49 |
Clinical stage | |||
1 | 2 (4%) | 10 (7%) | .87 |
2 | 16 (33%) | 45 (33%) | |
3 | 19 (39%) | 48 (35%) | |
4 | 12 (24%) | 35 (25%) | |
Histological type | |||
Lymphocyte predominant | 2 (5%) | 11 (9%) | |
Nodular sclerosis (NS) | 30 (68%) | 86 (69%) | 1.00 |
Mixed cellularity | 10 (23%) | 17 (14%) | |
Lymphocyte depleted (LD) | 1 (2%) | 5 (4%) | |
NS + LD | 1 (2%) | 5 (4%) | |
NK | 7 | 12 | |
Enlarged lymph nodes | |||
Cervical | 32 (63%) | 100 (72%) | .30 |
Axillary | 11 (22%) | 49 (35%) | .11 |
Inguinal | 7 (14%) | 23 (17%) | .80 |
Abdominal | 9 (18%) | 25 (18%) | 1.00 |
Waldeyer’s ring | 3 (2%) | 1 (1%) | 1.00 |
Hepatomegaly | 4 (8%) | 14 (10%) | .78 |
Splenomegaly | 13 (25%) | 22 (16%) | .20 |
Total no. of patients (n) | 51 | 139 |
Characteristic . | EBVPositive . | EBVNegative . | P Value . |
---|---|---|---|
Gender: male | 43 (84%) | 80 (58%) | .001 |
Median age (inter-quartile range) | 33 (22-49) | 33 (23-45) | .55 |
B symptoms: present | 16 (31%) | 53 (38%) | .49 |
Clinical stage | |||
1 | 2 (4%) | 10 (7%) | .87 |
2 | 16 (33%) | 45 (33%) | |
3 | 19 (39%) | 48 (35%) | |
4 | 12 (24%) | 35 (25%) | |
Histological type | |||
Lymphocyte predominant | 2 (5%) | 11 (9%) | |
Nodular sclerosis (NS) | 30 (68%) | 86 (69%) | 1.00 |
Mixed cellularity | 10 (23%) | 17 (14%) | |
Lymphocyte depleted (LD) | 1 (2%) | 5 (4%) | |
NS + LD | 1 (2%) | 5 (4%) | |
NK | 7 | 12 | |
Enlarged lymph nodes | |||
Cervical | 32 (63%) | 100 (72%) | .30 |
Axillary | 11 (22%) | 49 (35%) | .11 |
Inguinal | 7 (14%) | 23 (17%) | .80 |
Abdominal | 9 (18%) | 25 (18%) | 1.00 |
Waldeyer’s ring | 3 (2%) | 1 (1%) | 1.00 |
Hepatomegaly | 4 (8%) | 14 (10%) | .78 |
Splenomegaly | 13 (25%) | 22 (16%) | .20 |
Total no. of patients (n) | 51 | 139 |
Abbreviation: NK, not known.