Multivariate Analysis
EFS . | RR . | P . | OS . | RR . | P . |
---|---|---|---|---|---|
β2-microglobulin <4 mg/L | .824 | .04 | β2-microglobulin <4 mg/L | .795 | .04 |
Any MEL100 | .348 | .04 | Any MEL100 | .471 | .05 |
Labeling index <1.2% | .947 | .55 | Any first CR | 1.031 | .56 |
Any first CR | 1.061 | .75 | Labeling index <1.2% | 1.024 | .67 |
EFS . | RR . | P . | OS . | RR . | P . |
---|---|---|---|---|---|
β2-microglobulin <4 mg/L | .824 | .04 | β2-microglobulin <4 mg/L | .795 | .04 |
Any MEL100 | .348 | .04 | Any MEL100 | .471 | .05 |
Labeling index <1.2% | .947 | .55 | Any first CR | 1.031 | .56 |
Any first CR | 1.061 | .75 | Labeling index <1.2% | 1.024 | .67 |
Abbreviations: EFS, event-free survival; OS, overall survival; RR, relative risk.