Methylation Status of the MSH2, MSH6, MLH1, and ATM Loci at Different Stages of CML
Locus . | Chronic-Phase CML . | Acute-Phase CML . | ||
---|---|---|---|---|
Total . | Methylated . | Total . | Methylated . | |
MSH2-I | 11 | 0 | 13 | 0 |
MSH2-II | 13 | 0 | 15 | 0 |
MSH6-I | 13 | 0 | 15 | 0 |
MSH6-II | 10 | 0 | 14 | 0 |
MLH1 | 13 | 0 | 13 | 0 |
ATM-I | 16 | 0 | 14 | 0 |
ATM-II | 16 | 0 | 14 | 0 |
ATM-III | 16 | 0 | 14 | 0 |
ATM-IV | 16 | 0 | 14 | 0 |
Locus . | Chronic-Phase CML . | Acute-Phase CML . | ||
---|---|---|---|---|
Total . | Methylated . | Total . | Methylated . | |
MSH2-I | 11 | 0 | 13 | 0 |
MSH2-II | 13 | 0 | 15 | 0 |
MSH6-I | 13 | 0 | 15 | 0 |
MSH6-II | 10 | 0 | 14 | 0 |
MLH1 | 13 | 0 | 13 | 0 |
ATM-I | 16 | 0 | 14 | 0 |
ATM-II | 16 | 0 | 14 | 0 |
ATM-III | 16 | 0 | 14 | 0 |
ATM-IV | 16 | 0 | 14 | 0 |
“Acute-phase” designation includes accelerated and blast crisis stages of CML. “Total” designates the total number of patients studied for each locus. “Methylated” designates the number of patients in whom methylation was detected at that locus in bone marrow and/or peripheral blood mononuclear cells.