RARm4 transgenic mice
Founder . | Transgene Expression in Bone Marrow . | Cohort . |
---|---|---|
4142 | ++ | 26 mice. 10-18 mo |
4151 | + | 10 mice. 10-18 mo |
4155 | ND | Founder, 13 mo |
No offspring. | ||
4157 | +/− | Founder, 9 months* |
4159 | + | 2 mice, 11 & 18 mo |
4160 | − | Founder, 9 mo* |
4192 | ++ | 5 mice, 10-18 mo |
4195 | − | Founder, 9 mo* |
Founder . | Transgene Expression in Bone Marrow . | Cohort . |
---|---|---|
4142 | ++ | 26 mice. 10-18 mo |
4151 | + | 10 mice. 10-18 mo |
4155 | ND | Founder, 13 mo |
No offspring. | ||
4157 | +/− | Founder, 9 months* |
4159 | + | 2 mice, 11 & 18 mo |
4160 | − | Founder, 9 mo* |
4192 | ++ | 5 mice, 10-18 mo |
4195 | − | Founder, 9 mo* |
See note to Table 1.
Founders 4157, 4160, and 4195 (and their offspring) were monitored for illness for up to 9 months. Monitoring was then discontinued given very low to absent transgene expression.
ND: not determined.