Effect of recombinant von Willebrand factor on plasma factor VIII levels in von Willebrand factor knockout mice
| Measurement (hrs after injection) . | n . | FVIII Levels (U/mL) . | |||
|---|---|---|---|---|---|
| 2-Stage Assay . | Chromogenic Assay . | ||||
| Mean ± SD . | P . | Mean ± SD . | P . | ||
| Male + female | |||||
| 0 | 4 | 0.07 ± 0.01 | 0.02 ± 0.00 | ||
| 1 | 4 | 0.05 ± 0.06 | .2396 | 0.13 ± 0.15 | .1814 |
| 3 | 4 | 0.18 ± 0.14 | .1060 | 0.18 ± 0.13 | .0481 |
| Male | |||||
| 0 | 2 | 0.07 ± 0.01 | 0.02 ± 0.00 | ||
| 1 | 2 | 0.07 ± 0.09 | .4924 | 0.19 ± 0.24 | .2500 |
| 3 | 2 | 0.23 ± 0.17 | .2107 | 0.27 ± 0.12 | .1070 |
| Female | |||||
| 0 | 2 | 0.07 ± 0.02 | 0.02 ± 0.00 | ||
| 1 | 2 | 0.02 ± 0.02 | .0567 | 0.07 ± 0.01 | .0481 |
| 3 | 2 | 0.13 ± 0.12 | .3117 | 0.08 ± 0.02 | .0774 |
| Measurement (hrs after injection) . | n . | FVIII Levels (U/mL) . | |||
|---|---|---|---|---|---|
| 2-Stage Assay . | Chromogenic Assay . | ||||
| Mean ± SD . | P . | Mean ± SD . | P . | ||
| Male + female | |||||
| 0 | 4 | 0.07 ± 0.01 | 0.02 ± 0.00 | ||
| 1 | 4 | 0.05 ± 0.06 | .2396 | 0.13 ± 0.15 | .1814 |
| 3 | 4 | 0.18 ± 0.14 | .1060 | 0.18 ± 0.13 | .0481 |
| Male | |||||
| 0 | 2 | 0.07 ± 0.01 | 0.02 ± 0.00 | ||
| 1 | 2 | 0.07 ± 0.09 | .4924 | 0.19 ± 0.24 | .2500 |
| 3 | 2 | 0.23 ± 0.17 | .2107 | 0.27 ± 0.12 | .1070 |
| Female | |||||
| 0 | 2 | 0.07 ± 0.02 | 0.02 ± 0.00 | ||
| 1 | 2 | 0.02 ± 0.02 | .0567 | 0.07 ± 0.01 | .0481 |
| 3 | 2 | 0.13 ± 0.12 | .3117 | 0.08 ± 0.02 | .0774 |
P calculated for comparison to time point 0.