Chromosome 7: Abnormalities and exposure odds ratios
Exposure Chemical or Hazard Group . | Paired Comparison . | Unpaired Comparison Chrom 7/Normal . | |
---|---|---|---|
Normal (n = 139) . | Chrom 7 (n = 9) . | ||
Organic | 1.3 | 4.1 (0.4-195.1) | 11.2 (2.2-56.8) |
Petroleum | 1.0 | — | 4.1 |
Halohydrocarbons | 1.3 | — | 2.8 |
Paints, glues | 1.0 | 3.0 | 1.3 |
Agricultural, horticultural | 1.0 | 2.0 | 0.9 |
Metals | 0.7 | 1.5 | 1.9 |
Semimetals | 0.5 | 1.0 | 2.4 |
Inorganic dusts, organic dusts | 0.5 | 3.1 (0.2-157.7) | 4.3 (1.1-17.1) |
Inorganic gases, inorganic fumes | 1.3 | 5.1 (0.6-237.1) | 8.4 (1.7-42.0) |
Plants | 1.0 | 3.1 (0.2-157.7) | 3.2 (0.9-13.0) |
Animals | 0.9 | 0 | 2.1 |
Long chain aliphatics | 0.8 | 2.0 | 3.3 |
Radiation | 1.5 | — | 2.2 |
Exposure Chemical or Hazard Group . | Paired Comparison . | Unpaired Comparison Chrom 7/Normal . | |
---|---|---|---|
Normal (n = 139) . | Chrom 7 (n = 9) . | ||
Organic | 1.3 | 4.1 (0.4-195.1) | 11.2 (2.2-56.8) |
Petroleum | 1.0 | — | 4.1 |
Halohydrocarbons | 1.3 | — | 2.8 |
Paints, glues | 1.0 | 3.0 | 1.3 |
Agricultural, horticultural | 1.0 | 2.0 | 0.9 |
Metals | 0.7 | 1.5 | 1.9 |
Semimetals | 0.5 | 1.0 | 2.4 |
Inorganic dusts, organic dusts | 0.5 | 3.1 (0.2-157.7) | 4.3 (1.1-17.1) |
Inorganic gases, inorganic fumes | 1.3 | 5.1 (0.6-237.1) | 8.4 (1.7-42.0) |
Plants | 1.0 | 3.1 (0.2-157.7) | 3.2 (0.9-13.0) |
Animals | 0.9 | 0 | 2.1 |
Long chain aliphatics | 0.8 | 2.0 | 3.3 |
Radiation | 1.5 | — | 2.2 |
Exposure ≥10 hours and ≥ low intensity.