Cell expansion data
| . | Inoculum . | Postexpansion . | Fold Expansion . |
|---|---|---|---|
| Mononuclear cells × 106 3-150 | 900 1200 | 4307 (2524-6277) 5064 (3265-6931) | 4.8 (2.8-6.9) 4.2 (2.7-5.8) |
| CFU-GM × 106 | 3.1 (0.9-9.6) | 33.4 (11.9-74.8) | 11.0 (5.0-65.2) |
| CFU-F × 103 | 55.6 (11.3-126.9) | 2397.7 (244.5-5629) | 43.1 (9.0-312.7) |
| CD34+/Lin− × 106 | 26.5 (14.4-49.5) | 24.7 (2.5-73.6) | 0.9 (0.13-2.11) |
| LTCIC × 103 | 74.0 (32.4-518) | 91.0 (9.9-370.5) | 1.2 (0.1-2.9) |
| . | Inoculum . | Postexpansion . | Fold Expansion . |
|---|---|---|---|
| Mononuclear cells × 106 3-150 | 900 1200 | 4307 (2524-6277) 5064 (3265-6931) | 4.8 (2.8-6.9) 4.2 (2.7-5.8) |
| CFU-GM × 106 | 3.1 (0.9-9.6) | 33.4 (11.9-74.8) | 11.0 (5.0-65.2) |
| CFU-F × 103 | 55.6 (11.3-126.9) | 2397.7 (244.5-5629) | 43.1 (9.0-312.7) |
| CD34+/Lin− × 106 | 26.5 (14.4-49.5) | 24.7 (2.5-73.6) | 0.9 (0.13-2.11) |
| LTCIC × 103 | 74.0 (32.4-518) | 91.0 (9.9-370.5) | 1.2 (0.1-2.9) |
Medians (ranges).
Twelve patients transplanted with starting inoculum of 900 × 106, 7 patients with 1200 × 106 cells.