Suprarenal vena caval filter studies
Study . | Patient no . | Chart/clinical F/U . | Radiology F/U . | Mean F/U duration . | PE . | IST/DVT . | IVCT . | Venous stasis . |
---|---|---|---|---|---|---|---|---|
Stewart, 1982 Ref. 110 | 12 | 91% | 58% | 17 mo | 1/11 (9%) | NA/2/11 (18%) | NA | 1/11 (9%) |
Orsini, 1984 Ref. 11 | 11 | 100% | 82% | 12.3 mo | 0 | 0 | 0 | 0 |
Brenner, 1992 Ref. 5 | 6 | 100% | 100% | 12.5 mo | 0 | NA/1/6 (16.7%) | 1/6 (16.7%) | NA |
Greenfield, 1992 Ref. 109 | 71 | 85% | 34% | 53 mo | 3/60 (5%) | NA | 0/22 | 16/39 (41%) present prior to filter |
Greenfield, 1998 Ref. 108 | 148 | 49% | 49% | 81.6 mo | 6/73 (8%) | NA | 2/73 (2.7%) | 55/73 (75%) |
Matchett, 1998 Ref. 111 | 22 | 100% | 82% | 36 mo | 1/22 (4.5%) | NA | 1/22 (4.5%) | NA |
Study . | Patient no . | Chart/clinical F/U . | Radiology F/U . | Mean F/U duration . | PE . | IST/DVT . | IVCT . | Venous stasis . |
---|---|---|---|---|---|---|---|---|
Stewart, 1982 Ref. 110 | 12 | 91% | 58% | 17 mo | 1/11 (9%) | NA/2/11 (18%) | NA | 1/11 (9%) |
Orsini, 1984 Ref. 11 | 11 | 100% | 82% | 12.3 mo | 0 | 0 | 0 | 0 |
Brenner, 1992 Ref. 5 | 6 | 100% | 100% | 12.5 mo | 0 | NA/1/6 (16.7%) | 1/6 (16.7%) | NA |
Greenfield, 1992 Ref. 109 | 71 | 85% | 34% | 53 mo | 3/60 (5%) | NA | 0/22 | 16/39 (41%) present prior to filter |
Greenfield, 1998 Ref. 108 | 148 | 49% | 49% | 81.6 mo | 6/73 (8%) | NA | 2/73 (2.7%) | 55/73 (75%) |
Matchett, 1998 Ref. 111 | 22 | 100% | 82% | 36 mo | 1/22 (4.5%) | NA | 1/22 (4.5%) | NA |
Abbreviations: F/U, follow-up; PE, recurrent pulmonary embolism; DVT, deep venous thrombosis; IST, insertion site thrombosis; IVCT, inferior vena cava thrombosis; NA, not assessed.
Note: Greenfield's 1998 publication is an update of a series of patients first reported by Stewart et al in 1982 and previously updated by Greenfield in 1992.