Clinical details of CML patients allografted in CP
| . | Donor type . | ||
|---|---|---|---|
| Sibling . | Unrelated . | Total . | |
| Patients nos. | 111 | 78 | 189 |
| Gender, M/F | 68/43 | 46/32 | 114/75 |
| Age (years, median) | 36.6 | 33.7 | 35.8 |
| (range) | (5-59) | (12-52) | (5-59) |
| GVHD prophylaxis: | |||
| CsA/MTX | 93 | 3 | 96 |
| CsA/MTX/Campath-1G | 18 | 75 | 93 |
| Relapse | |||
| Total | 33 | 27 | 60 |
| Type of relapse (mol/cyto/hem) | 14/13/6 | 13/8/6 | 27/21/12 |
| Treatment DLI | 25 | 23 | 48 |
| Relapse status at first DLI (mol/cyto/hem) | 2/6/17 | 3/9/11 | 5/15/28 |
| Responders | 16 | 17 | 33 |
| Other treatment | 8 | 4 | 12 |
| Responders | 1 | 0 | 1 |
| . | Donor type . | ||
|---|---|---|---|
| Sibling . | Unrelated . | Total . | |
| Patients nos. | 111 | 78 | 189 |
| Gender, M/F | 68/43 | 46/32 | 114/75 |
| Age (years, median) | 36.6 | 33.7 | 35.8 |
| (range) | (5-59) | (12-52) | (5-59) |
| GVHD prophylaxis: | |||
| CsA/MTX | 93 | 3 | 96 |
| CsA/MTX/Campath-1G | 18 | 75 | 93 |
| Relapse | |||
| Total | 33 | 27 | 60 |
| Type of relapse (mol/cyto/hem) | 14/13/6 | 13/8/6 | 27/21/12 |
| Treatment DLI | 25 | 23 | 48 |
| Relapse status at first DLI (mol/cyto/hem) | 2/6/17 | 3/9/11 | 5/15/28 |
| Responders | 16 | 17 | 33 |
| Other treatment | 8 | 4 | 12 |
| Responders | 1 | 0 | 1 |
CsA indicates cyclosporine; MTX, methotrexate; mol, molecular; cyto, cytogenetic; hem, hematologic.