New NHL cases per year, 1988-1999
. | 1988 . | 1989 . | 1990 . | 1991 . | 1992 . | 1993 . | 1994 . | 1995 . | 1996 . | 1997 . | 1998 . | 1999 . |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total no. of HIV patients at risk | 1485 | 1880 | 2144 | 2354 | 2477 | 2471 | 2522 | 2515 | 2540 | 2654 | 2845 | 2726 |
No. of new NHL cases* | 6 | 5 | 8 | 17 | 17 | 16 | 10 | 16 | 19 | 13 | 9 | 10 |
. | 1988 . | 1989 . | 1990 . | 1991 . | 1992 . | 1993 . | 1994 . | 1995 . | 1996 . | 1997 . | 1998 . | 1999 . |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total no. of HIV patients at risk | 1485 | 1880 | 2144 | 2354 | 2477 | 2471 | 2522 | 2515 | 2540 | 2654 | 2845 | 2726 |
No. of new NHL cases* | 6 | 5 | 8 | 17 | 17 | 16 | 10 | 16 | 19 | 13 | 9 | 10 |
Four patients diagnosed in 1986-87 were excluded from this table due to inaccurate figures for HIV infection during that time period.