Results of a multivariate analysis to find prognostic factors for molecular remission post-DLI in 66 patients who relapsed post-allogeneic SCT for CML
Variable . | No. of patients . | RR . | 95% CI . | P value . |
---|---|---|---|---|
Type of relapse at time of DLI | ||||
Molecular | 8 | 1.00 | ||
Cytogenetic | 19 | 0.55 | 0.2-1.4 | .21 |
Hematologic, CP | 30 | 0.24 | 0.1-0.6 | .002 |
Hematologic, AP | 9 | 0.07 | 0.02-0.44 | .001 |
Interval SCT to relapse | ||||
<9 months | 25 | 1.00 | ||
≥9 months | 41 | 2.82 | 1.35-5.92 | .006 |
Donor match | ||||
HLA-identical sibling | 35 | 1.00 | ||
Matched unrelated | 31 | 1.91 | 0.78-4.70 | .16 |
GVHD prophylaxis | ||||
Non-TCD | 22 | 1.00 | ||
TCD | 44 | 1.06 | 0.44-2.56 | .89 |
Variable . | No. of patients . | RR . | 95% CI . | P value . |
---|---|---|---|---|
Type of relapse at time of DLI | ||||
Molecular | 8 | 1.00 | ||
Cytogenetic | 19 | 0.55 | 0.2-1.4 | .21 |
Hematologic, CP | 30 | 0.24 | 0.1-0.6 | .002 |
Hematologic, AP | 9 | 0.07 | 0.02-0.44 | .001 |
Interval SCT to relapse | ||||
<9 months | 25 | 1.00 | ||
≥9 months | 41 | 2.82 | 1.35-5.92 | .006 |
Donor match | ||||
HLA-identical sibling | 35 | 1.00 | ||
Matched unrelated | 31 | 1.91 | 0.78-4.70 | .16 |
GVHD prophylaxis | ||||
Non-TCD | 22 | 1.00 | ||
TCD | 44 | 1.06 | 0.44-2.56 | .89 |
DLI, donor lymphocyte infusion; SCT, stem cell transplantation; CML, chronic myeloid leukemia; RR, relative risk; CI, confidence interval; CP, chronic phase; AP, advanced phase; GVHD, graft-versus-host disease; TCD, in vitro or in vivo T-cell depletion with Campath (CD52) monoclonal antibodies.