Response to fludarabine phosphate therapy
Response . | All patients, no. (%) (n = 182) . | No prior therapy, no. (%) (n = 118) . | Prior therapy, no. (%) (n = 64) . |
---|---|---|---|
Complete remission (CR) | 4 (2) | 4 (3) | 0 (0) |
Unconfirmed CR | 2 (1) | 1 (1) | 1 (2) |
Remission (R) | 23 (13) | 18 (15) | 5 (7) |
Partial remission (PR) | 34 (19) | 21 (18) | 13 (21) |
Unconfirmed PR | 3 (2) | 1 (1) | 2 (3) |
Overall response3-150 (at least PR) | 66 (36) | 45 (38) | 21 (33) |
Response . | All patients, no. (%) (n = 182) . | No prior therapy, no. (%) (n = 118) . | Prior therapy, no. (%) (n = 64) . |
---|---|---|---|
Complete remission (CR) | 4 (2) | 4 (3) | 0 (0) |
Unconfirmed CR | 2 (1) | 1 (1) | 1 (2) |
Remission (R) | 23 (13) | 18 (15) | 5 (7) |
Partial remission (PR) | 34 (19) | 21 (18) | 13 (21) |
Unconfirmed PR | 3 (2) | 1 (1) | 2 (3) |
Overall response3-150 (at least PR) | 66 (36) | 45 (38) | 21 (33) |
Confirmed response at least a PR; includes patients with unconfirmed CR, who generally had a confirmed PR or R.