Events
| . | Treatment branch . | ||||
|---|---|---|---|---|---|
| All patients, n = 89 . | K1 n = 9 . | K2 n = 65 . | K3 n = 14 . | Other n = 13-150 . | |
| Early progression on therapy | 2 | 0 | 2 | 0 | 0 | 
| Lack of progression or relapse after completion of therapy | 203-151 | 0 | 153-151 | 43-151 | 13-150 | 
| Second malignancy | 13-152 | 0 | 13-152 | 0 | 0 | 
| First CCR | 61 | 9 | 42 | 10 | 0 | 
| Alive after relapse | 9 | — | 7 | 2 | 0 | 
| Lost to follow-up | 53-153 | 0 | 53-153 | 0 | 0 | 
| . | Treatment branch . | ||||
|---|---|---|---|---|---|
| All patients, n = 89 . | K1 n = 9 . | K2 n = 65 . | K3 n = 14 . | Other n = 13-150 . | |
| Early progression on therapy | 2 | 0 | 2 | 0 | 0 | 
| Lack of progression or relapse after completion of therapy | 203-151 | 0 | 153-151 | 43-151 | 13-150 | 
| Second malignancy | 13-152 | 0 | 13-152 | 0 | 0 | 
| First CCR | 61 | 9 | 42 | 10 | 0 | 
| Alive after relapse | 9 | — | 7 | 2 | 0 | 
| Lost to follow-up | 53-153 | 0 | 53-153 | 0 | 0 | 
CCR indicates continuous complete remission.
This patient suffered from lymphohistiocytic lymphoma and was diagnosed very early in study NHL-BFM 90 when lymphohistiocytic lymphoma had not yet been recognized as a subtype of anaplastic large cell lymphoma (ALCL). This patient was initially treated according to acute lymphoblastic leukemia (ALL)-type chemotherapy, suffered relapse, and died.
In 2 patients with common-type ALCL (one treated in K2, the other in K3), a second ALCL was diagnosed more than 5 years after initial diagnosis. It was not possible to determine by histology and immunophenotyping whether the second tumor was a relapse of ALCL or a second malignancy.
Acute lymphoblastic leukemia occurred 18 months after diagnosis of ALCL. The patient is alive.
After event-free follow-up of 0.4, 0.4, 1.25, 1.38, and 1.42 years.