Acute toxicities observed during treatment
| Symptom/sign . | Grade . | Incidence . |
|---|---|---|
| Anxiety/depression | 1-2 | 1 of 10 |
| Constipation | 1-2 | 4 of 10 |
| Creatinine elevation | 1-2 | 1 of 10 |
| Diarrhea | 1-2 | 4 of 10 |
| Dyspnea | 1-2 | 2 of 10 |
| 3-4 | 1 of 10 | |
| Edema/fluid retention | 1-2 | 3 of 10 |
| 3-4 | 1 of 10 | |
| Fever | 1-2 | 6 of 10 |
| Hearing loss | 1-2 | 2 of 10 |
| LDH elevation | 3-4 | 1 of 10 |
| Musculoskeletal pain | 1-2 | 5 of 10 |
| 3-4 | 2 of 10 | |
| Pancreatitis | 3-4 | 1 of 10 |
| Paresthesias | 1-2 | 1 of 10 |
| Pneumonia | 1-2 | 2 of 10 |
| QTc prolongation | 441-480 ms | 6 of 10 |
| 481-520 ms | 3 of 10 | |
| Tinnitus | 1-2 | 2 of 10 |
| Transaminase elevation | 1-2 | 2 of 10 |
| Zoster outbreak | — | 1 of 10 |
| Symptom/sign . | Grade . | Incidence . |
|---|---|---|
| Anxiety/depression | 1-2 | 1 of 10 |
| Constipation | 1-2 | 4 of 10 |
| Creatinine elevation | 1-2 | 1 of 10 |
| Diarrhea | 1-2 | 4 of 10 |
| Dyspnea | 1-2 | 2 of 10 |
| 3-4 | 1 of 10 | |
| Edema/fluid retention | 1-2 | 3 of 10 |
| 3-4 | 1 of 10 | |
| Fever | 1-2 | 6 of 10 |
| Hearing loss | 1-2 | 2 of 10 |
| LDH elevation | 3-4 | 1 of 10 |
| Musculoskeletal pain | 1-2 | 5 of 10 |
| 3-4 | 2 of 10 | |
| Pancreatitis | 3-4 | 1 of 10 |
| Paresthesias | 1-2 | 1 of 10 |
| Pneumonia | 1-2 | 2 of 10 |
| QTc prolongation | 441-480 ms | 6 of 10 |
| 481-520 ms | 3 of 10 | |
| Tinnitus | 1-2 | 2 of 10 |
| Transaminase elevation | 1-2 | 2 of 10 |
| Zoster outbreak | — | 1 of 10 |
LDH indicates lactate dehydrogenase; QTc, QT interval.