Degranulation of hCAP-18 into the phagolysosome
. | Total labeled hCAP-18 . | hCAP-18 labeled in granules . | hCAP-18 labeled phagolysosomes . | Labeled hCAP-18 in phagolysosomes (%) . |
---|---|---|---|---|
Donor 1 (micrograph) | ||||
1 | 202 | 149 | 53 | 26 |
2 | 218 | 35 | 183 | 84 |
3 | 140 | 83 | 57 | 41 |
4 | 259 | 97 | 162 | 63 |
Donor 2 (micrograph) | ||||
1 | 188 | 32 | 156 | 83 |
2 | 90 | 22 | 68 | 76 |
3 | 87 | 51 | 36 | 41 |
4 | 196 | 72 | 124 | 63 |
5 | 94 | 31 | 63 | 67 |
. | Total labeled hCAP-18 . | hCAP-18 labeled in granules . | hCAP-18 labeled phagolysosomes . | Labeled hCAP-18 in phagolysosomes (%) . |
---|---|---|---|---|
Donor 1 (micrograph) | ||||
1 | 202 | 149 | 53 | 26 |
2 | 218 | 35 | 183 | 84 |
3 | 140 | 83 | 57 | 41 |
4 | 259 | 97 | 162 | 63 |
Donor 2 (micrograph) | ||||
1 | 188 | 32 | 156 | 83 |
2 | 90 | 22 | 68 | 76 |
3 | 87 | 51 | 36 | 41 |
4 | 196 | 72 | 124 | 63 |
5 | 94 | 31 | 63 | 67 |
Degranulation of hCAP-18 into the phagolysosome in exudate neutrophils from skin chamber stimulated to phagocytosis by latex beads. Immunogold-labeled hCAP-18 present in granules and phagolysosomes were counted to determine the degree of degranulation of hCAP-18 into the phagolysosome. Labeled hCAP-18 was counted from 2 donors. Each micrograph represents a different cell.