Effect of cytosine-phosphate-guanosine oligodeoxynucleotides on proinflammatory cytokine production
CpG ODN . | Concentration (μg/mL) . | IFNγ . | IL-6 . | IL-12 . | TNFα . |
---|---|---|---|---|---|
1585 | 0.3 | 281 ± 66 | 205 ± 68 | 878 ± 64 | < 50 |
1585 | 1.0 | 627 ± 106 | 2 580 ± 136 | 6 531 ± 123 | 767 ± 218 |
1585 | 3.0 | 1 674 ± 368 | 5 501 ± 592 | 11 487 ± 507 | 3 486 ± 837 |
1826 | 0.3 | 323 ± 36 | 6 174 ± 1 056 | 9 811 ± 65 | 308 ± 237 |
1826 | 1.0 | 423 ± 72 | 16 105 ± 3 144 | 10 041 ± 963 | 868 ± 186 |
1826 | 3.0 | 884 ± 131 | 17 163 ± 1 918 | 7 476 ± 1 639 | 1 985 ± 594 |
2006 | 0.3 | 233 ± 108 | 829 ± 26 | 3 605 ± 407 | 252 ± 418 |
2006 | 1.0 | 337 ± 124 | 5 033 ± 242 | 7 755 ± 734 | 243 ± 113 |
2006 | 3.0 | 684 ± 253 | 10 846 ± 587 | 7 895 ± 1 413 | 1 404 ± 367 |
1982 | 0.3 | 475 ± 175 | 423 ± 620 | 395 ± 33 | < 50 |
1982 | 1.0 | 191 ± 7 | 316 ± 116 | 130 ± 152 | 51 ± 258 |
1982 | 3.0 | 381 ± 44 | 554 ± 179 | 3 082 ± 297 | 1 468 ± 630 |
2118 | 0.3 | 500 ± 9 | 283 ± 77 | 546 ± 37 | < 50 |
2118 | 1.0 | 243 ± 46 | 324 ± 61 | 454 ± 14 | < 50 |
2118 | 3.0 | 434 ± 36 | 731 ± 116 | 386 ± 155 | 897 ± 152 |
CpG ODN . | Concentration (μg/mL) . | IFNγ . | IL-6 . | IL-12 . | TNFα . |
---|---|---|---|---|---|
1585 | 0.3 | 281 ± 66 | 205 ± 68 | 878 ± 64 | < 50 |
1585 | 1.0 | 627 ± 106 | 2 580 ± 136 | 6 531 ± 123 | 767 ± 218 |
1585 | 3.0 | 1 674 ± 368 | 5 501 ± 592 | 11 487 ± 507 | 3 486 ± 837 |
1826 | 0.3 | 323 ± 36 | 6 174 ± 1 056 | 9 811 ± 65 | 308 ± 237 |
1826 | 1.0 | 423 ± 72 | 16 105 ± 3 144 | 10 041 ± 963 | 868 ± 186 |
1826 | 3.0 | 884 ± 131 | 17 163 ± 1 918 | 7 476 ± 1 639 | 1 985 ± 594 |
2006 | 0.3 | 233 ± 108 | 829 ± 26 | 3 605 ± 407 | 252 ± 418 |
2006 | 1.0 | 337 ± 124 | 5 033 ± 242 | 7 755 ± 734 | 243 ± 113 |
2006 | 3.0 | 684 ± 253 | 10 846 ± 587 | 7 895 ± 1 413 | 1 404 ± 367 |
1982 | 0.3 | 475 ± 175 | 423 ± 620 | 395 ± 33 | < 50 |
1982 | 1.0 | 191 ± 7 | 316 ± 116 | 130 ± 152 | 51 ± 258 |
1982 | 3.0 | 381 ± 44 | 554 ± 179 | 3 082 ± 297 | 1 468 ± 630 |
2118 | 0.3 | 500 ± 9 | 283 ± 77 | 546 ± 37 | < 50 |
2118 | 1.0 | 243 ± 46 | 324 ± 61 | 454 ± 14 | < 50 |
2118 | 3.0 | 434 ± 36 | 731 ± 116 | 386 ± 155 | 897 ± 152 |
B6 splenocytes were incubated for 24 hours with the indicated ODNs. After 24 hours, supernatant was collected for cytokine analysis by enzyme-linked immunosorbent assay as described in “Materials and methods.” Triplicate samples were analyzed. Cytokine values are in pg/mL. Data are expressed as mean ± 1 SD. A value of < 50 pg/mL indicates that the mean value was at the limits of detection of the assay. These data were reproduced in a replicate experiment.
Underlined values indicate cytokine values that are significantly (P < .05) higher than those observed with CpG 1585 at the corresponding ODN concentration. Values in italics indicate cytokine values that are significantly (P < .05) lower than those observed with CpG 1585 at the corresponding ODN concentration.
CpG indicates cytosine-phosphate-guanosine; ODN, oligodeoxynucleotide; IFN, interferon; IL, interleukin; TNF, tumor necrosis factor.