Abnormal gene expression pattern detected in MDS: proliferation associated
Description . | MDS1 fold change . | MDS2 fold change . | MDS3 fold change . | MDS4 fold change . | MDS5 fold change . |
---|---|---|---|---|---|
c-myb | 1.95 | — | — | 2.26 | — |
p23 | — | 2.93 | −2.67 | — | — |
HMG-14 | — | 1.39 | −1.68 | — | — |
Ad14g01* | — | 2.46 | — | — | — |
α-NAC | — | 2.75 | — | — | — |
APRT | — | 2.14 | — | — | — |
dbpB-like protein | — | 2.16 | — | — | — |
EF-1α* | — | 2.25 | — | — | — |
Ferritin L-chain | — | 1.76 | — | — | — |
hnRNP D | — | 1.67 | — | — | — |
LCAT | — | 3.21 | — | — | — |
Mus ubc4 | — | 2.63 | — | — | — |
NADH B-12 | — | 1.67 | — | — | — |
nm23-H2 | — | 1.84 | — | — | — |
Novel ad13f05 | — | 1.91 | — | — | — |
TOM20 | — | 2.22 | — | — | — |
Transferrin receptor | −7.21 | — | — | — | — |
Xp-C protein | — | 1.65 | — | — | — |
Description . | MDS1 fold change . | MDS2 fold change . | MDS3 fold change . | MDS4 fold change . | MDS5 fold change . |
---|---|---|---|---|---|
c-myb | 1.95 | — | — | 2.26 | — |
p23 | — | 2.93 | −2.67 | — | — |
HMG-14 | — | 1.39 | −1.68 | — | — |
Ad14g01* | — | 2.46 | — | — | — |
α-NAC | — | 2.75 | — | — | — |
APRT | — | 2.14 | — | — | — |
dbpB-like protein | — | 2.16 | — | — | — |
EF-1α* | — | 2.25 | — | — | — |
Ferritin L-chain | — | 1.76 | — | — | — |
hnRNP D | — | 1.67 | — | — | — |
LCAT | — | 3.21 | — | — | — |
Mus ubc4 | — | 2.63 | — | — | — |
NADH B-12 | — | 1.67 | — | — | — |
nm23-H2 | — | 1.84 | — | — | — |
Novel ad13f05 | — | 1.91 | — | — | — |
TOM20 | — | 2.22 | — | — | — |
Transferrin receptor | −7.21 | — | — | — | — |
Xp-C protein | — | 1.65 | — | — | — |
Abnormal gene expression pattern in proliferation-associated category. Average MDS (Cy3) signal intensities for each gene (spotted 4 times per MDS chip) were compared with the mean NBM (Cy3) signal intensities from 40 spots (10 NBM chips × 4 spots per chip). The fold change in MDS mean Cy3 intensity compared with NBM Cy3 intensity for each chip is shown. Abnormal gene expression is defined as a mean MDS Cy3 intensity at least 2 SDs from the mean of the corresponding mean NBM Cy3 intensity.
Genes that demonstrated a significant shift in the K562 signal intensity that correlated with shifts in MDS-probed intensities (K562 and MDS shifts in opposite directions) like those demonstrated in Figure 4. Other MDS interchip variations in K562 signal intensities were not statistically significant.