Abnormal gene expression pattern detected in MDS: differentiation associated
Description . | MDS1 fold change . | MDS2 fold change . | MDS3 fold change . | MDS4 fold change . | MDS5 fold change . |
---|---|---|---|---|---|
α-globin3-150 | −10.8 | −100 | — | — | −2.57 |
β-globin | −3.86 | −89.3 | — | — | −2.32 |
δ-globin3-150 | −5.34 | −25.5 | — | — | −2.11 |
CAI | −27.01 | −103 | — | — | −5.84 |
Ad08c04 | −2.00 | −3.99 | — | — | −1.65 |
CD36 | −7.95 | — | — | — | −4.32 |
Actin | — | 1.72 | −1.49 | — | — |
ERF-1 | — | 3.88 | — | — | — |
TCTP3-150 | — | 1.75 | — | — | — |
Description . | MDS1 fold change . | MDS2 fold change . | MDS3 fold change . | MDS4 fold change . | MDS5 fold change . |
---|---|---|---|---|---|
α-globin3-150 | −10.8 | −100 | — | — | −2.57 |
β-globin | −3.86 | −89.3 | — | — | −2.32 |
δ-globin3-150 | −5.34 | −25.5 | — | — | −2.11 |
CAI | −27.01 | −103 | — | — | −5.84 |
Ad08c04 | −2.00 | −3.99 | — | — | −1.65 |
CD36 | −7.95 | — | — | — | −4.32 |
Actin | — | 1.72 | −1.49 | — | — |
ERF-1 | — | 3.88 | — | — | — |
TCTP3-150 | — | 1.75 | — | — | — |
Abnormal gene expression pattern in differentiation-associated category. Average MDS (Cy3) signal intensities for each gene (spotted 4 times per MDS chip) were compared with the mean NBM (Cy3) signal intensities from 40 spots (10 NBM chips × 4 spots per chip). The fold change in MDS mean Cy3 intensity compared with NBM Cy3 intensity for each chip is shown. Abnormal gene expression is defined as a mean MDS Cy3 intensity at least 2 SDs from the mean of the corresponding mean NBM Cy3 intensity.
Genes that demonstrated a significant shift in the K562 signal intensity that correlated with shifts in MDS-probed intensities (K562 and MDS shifts in opposite directions) like those demonstrated in Figure 4. Other MDS interchip variations in K562 signal intensities were not statistically significant.