Clinical data in patients with thrombotic microangiopathy
| . | White with normal VWCP . | White with deficient VWCP . | African American with deficient VWCP . |
|---|---|---|---|
| n | 11 | 16 | 10 |
| No. of episodes | |||
| One | 11 | 13 | 4 |
| Two or more | 0 | 3 | 6 |
| Platelet count (μL−1)* | 60 000 ± 32 000 | 22 000 ± 19 000 | 15 000 ± 13 000 |
| Creatinine (mg/dL)* | 4.6 ± 2.7 (n = 10) | 1.4 ± 0.6 (n = 8) | 0.9 ± 0.2 (n = 3) |
| LDH (mg/dL)* | 3 808 ± 2 661 (n = 9) | 2 356 ± 1 956 (n = 14) | 1 972 ± 1 762 (n = 10) |
| . | White with normal VWCP . | White with deficient VWCP . | African American with deficient VWCP . |
|---|---|---|---|
| n | 11 | 16 | 10 |
| No. of episodes | |||
| One | 11 | 13 | 4 |
| Two or more | 0 | 3 | 6 |
| Platelet count (μL−1)* | 60 000 ± 32 000 | 22 000 ± 19 000 | 15 000 ± 13 000 |
| Creatinine (mg/dL)* | 4.6 ± 2.7 (n = 10) | 1.4 ± 0.6 (n = 8) | 0.9 ± 0.2 (n = 3) |
| LDH (mg/dL)* | 3 808 ± 2 661 (n = 9) | 2 356 ± 1 956 (n = 14) | 1 972 ± 1 762 (n = 10) |
LDH indicates low-density lipoprotein.
Numbers are mean ± SD.